
Liga Femenina
25/26
Liga Femenina, Women 25/26, Apertura, South Conference
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 16 | 15 | 1 | .938 | +212 | |
| 2 | 16 | 13 | 3 | .813 | +172 | |
| 3 | 16 | 11 | 5 | .688 | +127 | |
| 4 | 16 | 9 | 7 | .563 | +41 | |
| 5 | 16 | 7 | 9 | .438 | −115 | |
| 6 | 16 | 6 | 10 | .375 | −26 | |
| 7 | 16 | 5 | 11 | .313 | −132 | |
| 8 | 16 | 4 | 12 | .250 | −173 | |
| 9 | 16 | 2 | 14 | .125 | −106 |
- Playoffs
