
NBL
21/03/26 08:00
Sydney Kings 
27/03/26 08:30
Adelaide 36ers 
29/03/26 03:30
Sydney Kings 
01/04/26 08:30
Adelaide 36ers 
05/04/26 04:30
Sydney Kings 
NBL 25/26
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 9 | .727 | +397 | |
| 2 | 34 | 23 | 11 | .676 | +148 | |
| 3 | 33 | 22 | 11 | .667 | +263 | |
| 4 | 33 | 21 | 12 | .636 | +156 | |
| 5 | 33 | 20 | 13 | .606 | +136 | |
| 6 | 33 | 14 | 19 | .424 | −11 | |
| 7 | 34 | 14 | 20 | .412 | −32 | |
| 8 | 33 | 13 | 20 | .394 | −131 | |
| 9 | 33 | 9 | 24 | .273 | −440 | |
| 10 | 33 | 6 | 27 | .182 | −486 |
- Playoffs
