Argentina
86
75
Cuba
Arena Coliseo Roberto Clemente
City San Juan
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Argentina | 0 | 0 | 0 | 0 | 86 |
| Cuba | 0 | 0 | 0 | 0 | 75 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 11 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 10 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 20 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 16 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 12 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 12 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 26 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 22 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 7 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
