Armenia
50
64
Albania
Referees Elias Kounelles · Marina Shalamberidze · Amar Djekovic
Arena 1 Tetori Sports Hall
City Pristina
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Armenia | 18 | 6 | 18 | 8 | 50 |
| Albania | 20 | 14 | 16 | 14 | 64 |
Lead Tracker
Biggest Lead
18 
Biggest Run
9-0 
Time Leading
35:03 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 7 | 1/19 | 0/5 | 5/6 | 12 | 4 | 3 | 0 | 4 | |
| 35 | 7 | 3/15 | 1/7 | 0/0 | 8 | 0 | 2 | 0 | 4 | |
| 30 | 21 | 8/21 | 2/7 | 3/6 | 8 | 2 | 7 | 2 | 4 | |
| 19 | 3 | 1/5 | 0/3 | 1/2 | 1 | 0 | 0 | 0 | 3 | |
| 8 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | 4 | 2/3 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 0 | |
| 16 | 6 | 2/8 | 1/2 | 1/2 | 1 | 0 | 0 | 0 | 1 | |
| 14 | 0 | 0/3 | 0/3 | 0/0 | 3 | 1 | 3 | 0 | 0 | |
| 11 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 11 | 2 | 1/1 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 9 | 4/14 | 1/4 | 0/0 | 10 | 2 | 1 | 1 | 4 | |
| 35 | 20 | 7/18 | 0/0 | 6/11 | 26 | 0 | 1 | 1 | 1 | |
| 31 | 5 | 2/12 | 1/3 | 0/2 | 14 | 3 | 1 | 0 | 2 | |
50 Dhimitra Angjelakidhu | 28 | 14 | 5/13 | 1/5 | 3/4 | 4 | 3 | 1 | 0 | 4 |
| 26 | 6 | 3/8 | 0/4 | 0/1 | 1 | 5 | 1 | 0 | 3 | |
| 12 | 2 | 0/2 | 0/1 | 2/4 | 1 | 0 | 0 | 0 | 1 | |
| 11 | 8 | 4/7 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 2 | |
| 8 | 0 | 0/3 | 0/3 | 0/0 | 4 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
12 Ami Shehu | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
