Armenia
40
97
Kosovo
Referees Sergii Zashchuk · Gilbert Hoxha · David Caballe
Arena Centro de Desportos e Congressos de Matosinhos
City Matosinhos
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Armenia | 12 | 4 | 10 | 14 | 40 |
| Kosovo | 31 | 23 | 23 | 20 | 97 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
12 Arman Danielyan | 36 | 3 | 1/4 | 0/1 | 1/2 | 7 | 5 | 1 | 0 | 3 |
1 Georgi Podkolzin | 30 | 7 | 2/8 | 1/4 | 2/2 | 3 | 2 | 3 | 0 | 5 |
11 Andre Zohrabian | 27 | 0 | 0/5 | 0/2 | 0/2 | 8 | 0 | 1 | 0 | 4 |
6 Aris Pehlivanian | 27 | 11 | 4/6 | 3/4 | 0/0 | 1 | 0 | 1 | 0 | 0 |
35 Artyom Pechenjyan | 15 | 3 | 1/4 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 1 |
33 Vladimir Harutyunyan | 22 | 3 | 1/7 | 0/3 | 1/2 | 1 | 0 | 0 | 0 | 1 |
34 Davit Khachatryan | 22 | 7 | 3/9 | 0/2 | 1/4 | 10 | 1 | 0 | 2 | 0 |
13 Aleksey Chizhenok | 16 | 6 | 3/7 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 2 |
7 Davit Mikayelyan | 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
3 Aram Mkrtchyan | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
55 Erhan Sholla | 29 | 7 | 3/9 | 1/6 | 0/0 | 5 | 4 | 6 | 0 | 0 |
5 Meriton Ismaili | 28 | 13 | 5/12 | 1/7 | 2/2 | 5 | 2 | 2 | 0 | 1 |
13 Leon Neziri | 16 | 14 | 5/11 | 1/2 | 3/5 | 1 | 1 | 2 | 0 | 2 |
72 Gazzali Makasqi | 10 | 5 | 2/4 | 1/1 | 0/0 | 2 | 0 | 1 | 0 | 0 |
9 Rilind Krasniqi | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
77 Dardan Kapiti | 24 | 6 | 2/9 | 0/2 | 2/4 | 9 | 2 | 4 | 0 | 2 |
1 Atik Koshi | 20 | 22 | 8/11 | 5/8 | 1/1 | 2 | 4 | 2 | 1 | 2 |
23 Andi Vrapcani | 18 | 13 | 6/8 | 1/3 | 0/0 | 2 | 2 | 2 | 1 | 1 |
6 Rron Ukaj | 18 | 4 | 2/4 | 0/0 | 0/0 | 2 | 0 | 3 | 0 | 4 |
3 Ardit Pepaj | 17 | 4 | 2/5 | 0/1 | 0/0 | 5 | 4 | 2 | 0 | 3 |
15 Arbër Sinani | 10 | 2 | 1/2 | 0/1 | 0/0 | 5 | 2 | 4 | 1 | 5 |
8 Ylli Gashi | 9 | 7 | 2/3 | 0/0 | 3/4 | 0 | 1 | 1 | 0 | 0 |
