Austria
61
59
Croatia
Referees Miguel Perez Perez · Sergiy Chebyshev · Damian James Lyons
Arena Polideportivo Municipal "La Casilla"
City Bilbao
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Austria | 16 | 18 | 11 | 16 | 61 |
| Croatia | 9 | 11 | 28 | 11 | 59 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
8 Anton Maresch | 34 | 19 | 7/16 | 0/4 | 5/8 | 8 | 2 | 2 | 1 | 2 |
10 Thomas Klepeisz | 31 | 12 | 4/8 | 4/4 | 0/0 | 5 | 3 | 0 | 1 | 1 |
7 Romed Peter K. Vieider | 31 | 9 | 3/11 | 1/4 | 2/2 | 6 | 1 | 1 | 0 | 0 |
15 Jozo Rados | 28 | 8 | 4/16 | 0/2 | 0/1 | 10 | 0 | 1 | 1 | 4 |
13 Erik Frühwirth | 26 | 6 | 3/3 | 0/0 | 0/0 | 7 | 2 | 0 | 1 | 0 |
12 Filip Kramer | 14 | 3 | 1/3 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 3 |
14 Carlos Novas Mateo | 13 | 4 | 2/7 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 |
9 Mathias Gunka | 11 | 0 | 0/4 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 2 |
5 Daniel Friedrich | 6 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
6 Lukas Linzer | 5 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
10 Boris Barac | 36 | 19 | 7/14 | 5/10 | 0/0 | 7 | 0 | 0 | 1 | 3 |
8 Ivan Batur | 36 | 8 | 3/7 | 1/3 | 1/1 | 6 | 4 | 1 | 0 | 3 |
14 Domagoj Bubalo | 29 | 6 | 3/5 | 0/0 | 0/2 | 4 | 1 | 2 | 3 | 3 |
5 Luka Babic | 15 | 2 | 0/4 | 0/4 | 2/2 | 2 | 1 | 0 | 0 | 2 |
6 Roko Rogic | 10 | 0 | 0/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
7 Ivan Mikulic | 34 | 14 | 5/10 | 2/5 | 2/4 | 5 | 3 | 3 | 0 | 1 |
4 Nikola Dosen | 21 | 6 | 3/6 | 0/3 | 0/0 | 1 | 3 | 0 | 0 | 3 |
13 Ivan Buva | 9 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 1 |
11 Duje Dukan | 5 | 2 | 1/4 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 1 |
15 Pasko Vrlika | 4 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 |
