Arena Yeshurun
City Netanya
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Barak Netanya | 24 | 22 | 15 | 27 | 88 |
Maccabi Tel Aviv | 24 | 24 | 24 | 22 | 94 |
Lead Tracker
5Biggest Lead
16 

9-0Biggest Run
13-0 

10:09Time Leading
24:31 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 17 | 5/10 | 0/3 | 7/10 | 3 | 7 | 1 | 0 | 4 | |
| 28 | 26 | 10/14 | 4/6 | 2/2 | 6 | 3 | 0 | 0 | 4 | |
| 22 | 14 | 5/9 | 0/0 | 4/5 | 3 | 1 | 0 | 0 | 4 | |
| 21 | 3 | 1/5 | 1/1 | 0/0 | 4 | 4 | 0 | 0 | 0 | |
| 14 | 0 | 0/1 | 0/0 | 0/2 | 1 | 2 | 0 | 0 | 1 | |
| 24 | 9 | 4/8 | 1/4 | 0/1 | 1 | 0 | 0 | 0 | 2 | |
| 21 | 14 | 5/11 | 2/6 | 2/2 | 3 | 0 | 1 | 0 | 4 | |
| 20 | 2 | 0/4 | 0/1 | 2/2 | 8 | 2 | 1 | 1 | 4 | |
| 20 | 3 | 1/3 | 1/1 | 0/0 | 5 | 1 | 1 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 19 | 7/11 | 1/5 | 4/5 | 3 | 6 | 2 | 2 | 1 | |
| 27 | 18 | 5/8 | 2/4 | 6/8 | 9 | 1 | 1 | 0 | 3 | |
| 25 | 9 | 3/9 | 2/4 | 1/1 | 3 | 0 | 1 | 0 | 2 | |
| 17 | 8 | 3/7 | 2/6 | 0/0 | 1 | 4 | 0 | 0 | 1 | |
| 7 | 4 | 2/4 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
| 21 | 2 | 0/5 | 0/5 | 2/2 | 1 | 3 | 1 | 0 | 2 | |
| 21 | 8 | 3/8 | 2/5 | 0/0 | 1 | 6 | 1 | 0 | 3 | |
| 19 | 14 | 5/7 | 1/2 | 3/3 | 3 | 1 | 1 | 0 | 2 | |
| 15 | 6 | 2/5 | 0/1 | 2/2 | 3 | 0 | 0 | 0 | 4 | |
| 9 | 4 | 2/6 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 1 | |
| 9 | 2 | 1/3 | 0/2 | 0/0 | 3 | 0 | 0 | 0 | 2 |
