Arena Pala Alberti
City Barcellona Pozzo di Gotto
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Barcellona Basket 4.0 | 18 | 20 | 15 | 16 | 69 |
Mola New Basket 2012 | 21 | 14 | 20 | 6 | 61 |
Lead Tracker
8Biggest Lead
6 

10-0Biggest Run
9-0 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 3/0 | 1/0 | 1/0 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 13 | 5/0 | 3/0 | 0/0 | 7 | 4 | 0 | 0 | 0 | |
5 | 0 | 17 | 8/0 | 1/0 | 0/0 | 7 | 0 | 0 | 0 | 0 |
7 | 0 | 12 | 4/0 | 2/0 | 2/0 | 4 | 0 | 0 | 0 | 0 |
17 | 0 | 8 | 3/0 | 0/0 | 2/0 | 9 | 1 | 0 | 0 | 0 |
12 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 7 | 2/0 | 1/0 | 2/0 | 6 | 0 | 0 | 0 | 0 |
52 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
00 | 0 | 4 | 1/0 | 0/0 | 2/0 | 4 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 17 | 5/0 | 5/0 | 2/0 | 7 | 3 | 0 | 0 | 0 |
10 | 0 | 6 | 3/0 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 0 |
9 | 0 | 11 | 5/0 | 0/0 | 1/0 | 10 | 2 | 0 | 0 | 0 |
13 | 0 | 14 | 5/0 | 4/0 | 0/0 | 4 | 0 | 0 | 0 | 0 |
21 | 0 | 10 | 4/0 | 2/0 | 0/0 | 6 | 1 | 0 | 0 | 0 |
4 | 0 | 3 | 1/0 | 1/0 | 0/0 | 1 | 1 | 0 | 0 | 0 |
5 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
34 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 |
