BC Kyiv
72
88
BC Kalev Cramo
Arena Sports Palace
City Kiev
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BC Kyiv | 13 | 20 | 16 | 23 | 72 |
| BC Kalev Cramo | 23 | 28 | 18 | 19 | 88 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 18 | 8/14 | 2/6 | 0/0 | 2 | 3 | 0 | 0 | 2 | |
| 36 | 8 | 3/10 | 1/5 | 1/2 | 9 | 6 | 0 | 0 | 1 | |
| 19 | 8 | 3/8 | 0/4 | 2/2 | 3 | 0 | 1 | 0 | 3 | |
| 17 | 4 | 2/7 | 0/2 | 0/2 | 3 | 0 | 2 | 0 | 3 | |
| 16 | 2 | 1/3 | 0/0 | 0/0 | 5 | 0 | 0 | 1 | 3 | |
| 27 | 11 | 3/8 | 3/6 | 2/4 | 0 | 2 | 1 | 1 | 2 | |
| 16 | 4 | 2/5 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | 5 | |
| 14 | 10 | 3/4 | 2/3 | 2/2 | 2 | 0 | 2 | 0 | 5 | |
| 14 | 6 | 3/8 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 34 | 11/13 | 0/0 | 12/17 | 11 | 0 | 1 | 0 | 1 | |
| 35 | 0 | 0/6 | 0/4 | 0/0 | 3 | 2 | 2 | 1 | 1 | |
| 31 | 6 | 2/10 | 0/4 | 2/2 | 7 | 1 | 0 | 1 | 3 | |
| 29 | 18 | 6/12 | 4/7 | 2/2 | 3 | 4 | 0 | 0 | 5 | |
| 26 | 9 | 1/4 | 0/1 | 7/10 | 6 | 2 | 0 | 0 | 4 | |
| 25 | 20 | 5/9 | 0/0 | 10/10 | 4 | 0 | 2 | 0 | 1 | |
| 9 | 1 | 0/1 | 0/0 | 1/2 | 1 | 2 | 0 | 0 | 2 | |
| 5 | 0 | 0/3 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 1 |
