Bosnia and Herzegovina
46
61
Great Britain
Referees Ventsislav Velikov · Gilbert Hoxha · Lynn Weiwers
Arena University Sports & Culture Hall
City Podgorica
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bosnia and Herzegovina | 18 | 8 | 11 | 9 | 46 |
| Great Britain | 15 | 14 | 13 | 19 | 61 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 10 | 4/15 | 2/10 | 0/2 | 4 | 2 | 1 | 0 | 1 | |
| 31 | 7 | 1/14 | 0/7 | 5/8 | 7 | 0 | 2 | 0 | 4 | |
| 22 | 5 | 2/6 | 1/4 | 0/0 | 8 | 1 | 2 | 0 | 4 | |
| 18 | 4 | 1/4 | 0/0 | 2/2 | 7 | 1 | 1 | 2 | 3 | |
| 13 | 5 | 1/8 | 1/5 | 2/2 | 5 | 1 | 1 | 0 | 2 | |
| 35 | 6 | 2/6 | 1/4 | 1/2 | 6 | 0 | 0 | 0 | 1 | |
| 22 | 2 | 1/6 | 0/3 | 0/0 | 7 | 0 | 0 | 0 | 2 | |
| 13 | 3 | 1/3 | 1/3 | 0/0 | 1 | 2 | 0 | 0 | 1 | |
| 12 | 4 | 2/5 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 11 | 4/8 | 1/3 | 2/4 | 10 | 1 | 2 | 0 | 2 | |
| 31 | 10 | 4/8 | 1/3 | 1/3 | 3 | 5 | 2 | 0 | 4 | |
| 26 | 6 | 3/9 | 0/0 | 0/2 | 5 | 2 | 4 | 2 | 3 | |
| 21 | 9 | 3/10 | 0/0 | 3/4 | 10 | 2 | 1 | 0 | 3 | |
| 18 | 4 | 1/4 | 0/0 | 2/2 | 6 | 0 | 1 | 0 | 0 | |
| 25 | 13 | 3/17 | 2/8 | 5/6 | 5 | 3 | 6 | 0 | 3 | |
| 17 | 2 | 1/9 | 0/2 | 0/0 | 4 | 0 | 1 | 0 | 3 | |
| 8 | 4 | 2/5 | 0/2 | 0/1 | 6 | 0 | 0 | 0 | 3 | |
| 8 | 2 | 1/3 | 0/1 | 0/0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
