Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Club Lagomar | 19 | 17 | 13 | 12 | 61 |
Defensor Sporting | 18 | 14 | 13 | 12 | 57 |
Lead Tracker
10Biggest Lead
7 

14-0Biggest Run
9-0 

22:45Time Leading
15:47 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 38 | 12 | 5/12 | 2/4 | 0/0 | 2 | 3 | 3 | 0 | 2 |
10 | 37 | 28 | 9/17 | 4/4 | 6/7 | 5 | 1 | 2 | 0 | 0 |
20 | 34 | 11 | 3/12 | 1/5 | 4/4 | 9 | 5 | 2 | 0 | 3 |
77 | 30 | 0 | 0/6 | 0/0 | 0/4 | 12 | 0 | 0 | 1 | 3 |
9 | 24 | 2 | 1/3 | 0/1 | 0/0 | 2 | 1 | 2 | 0 | 3 |
23 | 18 | 8 | 3/7 | 2/6 | 0/0 | 2 | 0 | 1 | 0 | 3 |
31 | 18 | 0 | 0/1 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 3 |
4 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
45 | 38 | 3 | 1/8 | 0/0 | 1/3 | 11 | 2 | 1 | 2 | 0 |
12 | 28 | 12 | 5/16 | 1/6 | 1/1 | 9 | 3 | 1 | 0 | 1 |
20 | 27 | 15 | 5/11 | 3/6 | 2/3 | 4 | 2 | 3 | 1 | 3 |
10 | 25 | 4 | 1/8 | 0/4 | 2/2 | 4 | 2 | 2 | 0 | 4 |
21 | 18 | 9 | 3/7 | 1/3 | 2/3 | 4 | 0 | 0 | 0 | 3 |
4 | 27 | 8 | 3/9 | 2/7 | 0/0 | 2 | 3 | 3 | 0 | 0 |
14 | 17 | 4 | 2/9 | 0/3 | 0/2 | 6 | 1 | 0 | 1 | 3 |
15 | 13 | 2 | 1/3 | 0/1 | 0/0 | 5 | 1 | 0 | 0 | 2 |
13 | 7 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 |
6 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
