Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
CS Dinamo București | 13 | 9 | 11 | 15 | 48 |
U-Banca Transilvania Cluj-Napoca | 17 | 31 | 22 | 27 | 97 |
Lead Tracker
3Biggest Lead
51 

4-0Biggest Run
13-0 

0:08Time Leading
39:23 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 4 | 2/13 | 0/7 | 0/0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | 13 | 6/16 | 0/0 | 1/6 | 12 | 3 | 1 | 0 | 0 | |
| 33 | 7 | 2/9 | 1/3 | 2/4 | 2 | 1 | 0 | 2 | 2 | |
| 22 | 6 | 3/8 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 3 | |
| 16 | 5 | 1/4 | 1/2 | 2/2 | 0 | 0 | 1 | 0 | 5 | |
| 19 | 5 | 2/6 | 0/2 | 1/2 | 3 | 2 | 1 | 0 | 3 | |
| 19 | 4 | 1/5 | 0/1 | 2/2 | 4 | 0 | 0 | 0 | 2 | |
| 18 | 2 | 1/5 | 0/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
24 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 13 | 5/7 | 0/1 | 3/4 | 7 | 2 | 0 | 1 | 1 | |
| 22 | 15 | 5/10 | 2/4 | 3/3 | 5 | 6 | 0 | 0 | 3 | |
| 21 | 6 | 3/5 | 0/2 | 0/0 | 5 | 0 | 0 | 0 | 2 | |
| 14 | 4 | 2/5 | 0/0 | 0/0 | 4 | 1 | 1 | 1 | 1 | |
| 8 | 3 | 1/2 | 0/1 | 1/2 | 2 | 3 | 0 | 0 | 1 | |
| 27 | 12 | 5/7 | 0/1 | 2/2 | 6 | 5 | 0 | 0 | 0 | |
| 22 | 11 | 5/6 | 0/0 | 1/2 | 6 | 10 | 0 | 0 | 4 | |
| 20 | 11 | 5/8 | 1/3 | 0/0 | 3 | 1 | 0 | 1 | 1 | |
| 17 | 5 | 2/7 | 1/5 | 0/0 | 1 | 3 | 0 | 0 | 4 | |
| 15 | 9 | 4/6 | 1/3 | 0/0 | 4 | 3 | 1 | 0 | 0 | |
| 12 | 8 | 3/6 | 2/4 | 0/0 | 5 | 0 | 0 | 1 | 2 |

