CSM Constanta
77
104
Fribourg Olympic
Referees Zdenko Tomasovic · Ioannis Tiganis · Duhan Köyici
Arena Sports Hall Simona Amanar
City Constanta
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CSM Constanta | 20 | 18 | 20 | 19 | 77 |
| Fribourg Olympic | 26 | 19 | 29 | 30 | 104 |
Lead Tracker
Biggest Lead
27 
Biggest Run
10-0 
Time Leading
35:20 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
1 Monyea Pratt | 33 | 9 | 3/7 | 1/3 | 2/2 | 4 | 5 | 2 | 1 | 3 |
0 Kevaughn Allen | 32 | 17 | 7/9 | 3/5 | 0/0 | 1 | 6 | 3 | 0 | 2 |
14 Tyler Stevenson | 30 | 17 | 8/10 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 3 |
23 Jorden Randell Duffy | 26 | 7 | 2/7 | 1/5 | 2/2 | 5 | 3 | 2 | 0 | 2 |
31 Isaiah Philmore | 17 | 9 | 3/9 | 1/3 | 2/3 | 1 | 0 | 1 | 0 | 3 |
2 Stefan Gribinic | 19 | 3 | 1/3 | 0/2 | 1/2 | 4 | 0 | 0 | 0 | 1 |
26 Dragos Andries | 18 | 6 | 2/5 | 2/3 | 0/0 | 0 | 1 | 0 | 0 | 4 |
7 Andrei Oprean | 14 | 7 | 3/4 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 1 |
5 Vitalie Balan | 5 | 2 | 1/3 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 |
11 Theodore Stefan | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 |
9 Serban Jeles | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
12 Catalin Baciu | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
2 Eric Nottage | 32 | 19 | 7/12 | 3/8 | 2/2 | 5 | 9 | 7 | 0 | 0 |
8 Chimezie Offurum | 29 | 17 | 6/9 | 1/2 | 4/6 | 5 | 3 | 2 | 0 | 1 |
20 Arnaud Cotture | 24 | 12 | 5/5 | 0/0 | 2/2 | 5 | 4 | 1 | 0 | 4 |
24 Roberto Kovac | 19 | 8 | 1/5 | 1/5 | 5/6 | 0 | 0 | 2 | 0 | 1 |
13 Killian Martin | 6 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |
3 Anthony Williams | 24 | 11 | 4/9 | 1/5 | 2/3 | 3 | 1 | 0 | 0 | 3 |
99 Natan Jurkovitz | 20 | 12 | 6/8 | 0/0 | 0/0 | 4 | 2 | 3 | 0 | 3 |
6 Jonathan Kazadi | 19 | 14 | 5/6 | 3/4 | 1/2 | 1 | 6 | 0 | 0 | 1 |
14 Cheikh Amadou Tidiane Sané | 15 | 8 | 2/2 | 0/0 | 4/4 | 3 | 0 | 0 | 0 | 2 |
12 Massimiliano Dell'Acqua | 11 | 3 | 1/2 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 0 |
