Dominican Republic
73
71
Brazil
Referees Carlos Peralta · Grant Alexander Todey · Julio Anaya
Arena Arena Guilherme Paraense
City Belem
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Dominican Republic | 19 | 16 | 17 | 21 | 73 |
| Brazil | 14 | 22 | 21 | 14 | 71 |
Lead Tracker
Biggest Lead
5 
Biggest Run
8-0 
Time Leading
11:55 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 26 | 9/19 | 1/4 | 7/10 | 7 | 7 | 5 | 0 | 2 | |
| 36 | 11 | 5/14 | 0/0 | 1/2 | 8 | 0 | 3 | 1 | 2 | |
| 34 | 8 | 3/15 | 2/5 | 0/0 | 8 | 4 | 3 | 0 | 2 | |
| 29 | 12 | 6/14 | 0/0 | 0/0 | 4 | 1 | 1 | 0 | 3 | |
| 26 | 8 | 3/9 | 2/7 | 0/0 | 2 | 4 | 1 | 0 | 4 | |
| 11 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 1 | |
| 9 | 6 | 2/5 | 0/1 | 2/2 | 0 | 2 | 1 | 0 | 1 | |
| 8 | 2 | 1/3 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 20 | 9/17 | 0/1 | 2/4 | 23 | 1 | 3 | 3 | 3 | |
| 37 | 13 | 4/13 | 2/5 | 3/4 | 9 | 1 | 0 | 1 | 2 | |
| 32 | 19 | 9/18 | 0/3 | 1/1 | 3 | 5 | 1 | 0 | 2 | |
| 22 | 3 | 1/4 | 0/0 | 1/4 | 5 | 0 | 0 | 2 | 2 | |
| 18 | 7 | 2/4 | 0/1 | 3/4 | 2 | 1 | 1 | 0 | 4 | |
| 17 | 6 | 2/3 | 0/0 | 2/2 | 5 | 0 | 0 | 0 | 0 | |
| 13 | 2 | 1/4 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0/3 | 0/1 | 1/2 | 0 | 2 | 0 | 0 | 2 | |
| 11 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
