Estonia
68
42
Scotland
Referees Dragan Kralj · Simon Unsworth · Alexander Eger
Arena KSC IRC Hadzici
City Sarajevo
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Estonia | 6 | 14 | 22 | 26 | 68 |
| Scotland | 4 | 15 | 6 | 17 | 42 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
12 Mariann Adelbert | 31 | 23 | 10/15 | 0/1 | 3/6 | 10 | 5 | 0 | 0 | 0 |
7 Polina Ignatjeva | 31 | 10 | 3/11 | 0/3 | 4/8 | 3 | 0 | 4 | 0 | 1 |
5 Ege-Ly Viirmaa | 29 | 2 | 1/7 | 0/3 | 0/0 | 1 | 2 | 0 | 0 | 2 |
10 Eleriin Vaino | 27 | 1 | 0/7 | 0/2 | 1/2 | 6 | 3 | 0 | 3 | 1 |
14 Sandra Reinvald | 24 | 7 | 3/5 | 0/0 | 1/2 | 7 | 1 | 2 | 0 | 0 |
20 Sandra Tael | 23 | 12 | 5/9 | 1/2 | 1/3 | 3 | 2 | 2 | 0 | 4 |
22 Siiri Kliimson | 20 | 9 | 4/12 | 0/0 | 1/2 | 6 | 3 | 1 | 3 | 1 |
6 Kätrin Varik | 12 | 3 | 1/3 | 1/1 | 0/0 | 4 | 1 | 1 | 0 | 1 |
15 Anette Kasemägi | 3 | 1 | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 |
8 Astrid-Mai Kaadu | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
13 Leah McAllister Stewart | 30 | 6 | 3/8 | 0/3 | 0/2 | 5 | 0 | 2 | 0 | 4 |
8 Alix Henderson | 28 | 5 | 2/7 | 0/2 | 1/2 | 1 | 1 | 0 | 0 | 0 |
5 Hannah Robb | 24 | 10 | 5/13 | 0/0 | 0/0 | 8 | 2 | 3 | 0 | 5 |
10 Elise Amy Wylie | 23 | 2 | 1/5 | 0/2 | 0/0 | 7 | 0 | 0 | 0 | 3 |
11 Megan Jones | 23 | 4 | 2/8 | 0/0 | 0/0 | 6 | 4 | 2 | 7 | 5 |
16 Morven Fraser | 17 | 8 | 4/12 | 0/1 | 0/2 | 5 | 2 | 0 | 0 | 1 |
14 Kayleigh Anne Sellar | 13 | 2 | 1/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 |
15 Katie Conacher Young | 12 | 0 | 0/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 |
4 Casey Rose Morrison | 12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 |
7 Hansine Anne Gibson Marshall | 8 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 |
6 Sarah Jayne Brady | 7 | 2 | 1/3 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 1 |
12 Mollie Lisle | 4 | 3 | 1/3 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 0 |
