Referees Jorge González Escobar · Adrian Alvarez Rodriguez
Arena 0-Pav. Colexio Maristas
City Coruña, A (A Coruña)
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|
Maristas Coruña | 21 | 10 | 15 | 15 | 4 | 65 |
AD Cortegada | 19 | 15 | 16 | 11 | 9 | 70 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 13 | 4/9 | 3/7 | 2/2 | 7 | 1 | 3 | 0 | 3 | |
| 31 | 14 | 4/10 | 0/0 | 6/6 | 3 | 2 | 3 | 0 | 3 | |
| 30 | 0 | 0/7 | 0/5 | 0/0 | 3 | 0 | 0 | 0 | 3 | |
| 30 | 9 | 4/12 | 1/4 | 0/0 | 4 | 0 | 1 | 0 | 1 | |
| 15 | 6 | 2/5 | 0/1 | 2/2 | 2 | 0 | 1 | 0 | 2 | |
| 30 | 5 | 2/5 | 0/0 | 1/2 | 3 | 1 | 4 | 1 | 3 | |
| 23 | 8 | 2/9 | 0/4 | 4/4 | 0 | 1 | 2 | 0 | 1 | |
| 15 | 3 | 1/2 | 1/2 | 0/0 | 1 | 3 | 0 | 0 | 1 | |
| 14 | 7 | 3/3 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 19 | 8/14 | 2/6 | 1/5 | 7 | 3 | 5 | 0 | 2 | |
| 42 | 11 | 5/13 | 0/0 | 1/3 | 12 | 1 | 7 | 1 | 3 | |
| 37 | 7 | 3/5 | 1/3 | 0/0 | 4 | 2 | 1 | 1 | 3 | |
| 33 | 4 | 1/10 | 0/2 | 2/2 | 3 | 0 | 1 | 0 | 0 | |
| 31 | 18 | 5/11 | 0/0 | 8/8 | 7 | 1 | 0 | 2 | 2 | |
| 20 | 2 | 1/4 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
| 16 | 9 | 4/6 | 0/0 | 1/4 | 5 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |

