Referees Albert Serrat Molins · Hector Sanhermelando Garcia
Arena Pab Muni Jose Veral
City El Port de Sagunt (Valencia)
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
C.B. Puerto Sagunto | 13 | 13 | 19 | 27 | 72 |
Power Electronics Paterna | 17 | 24 | 14 | 19 | 74 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 4 | 1/3 | 0/2 | 2/2 | 5 | 2 | 1 | 0 | 1 | |
| 32 | 14 | 5/12 | 3/4 | 1/2 | 5 | 1 | 3 | 0 | 5 | |
| 29 | 14 | 6/13 | 2/6 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 21 | 4 | 2/5 | 0/2 | 0/0 | 7 | 0 | 2 | 1 | 1 | |
| 15 | 5 | 2/5 | 0/1 | 1/4 | 5 | 3 | 1 | 0 | 5 | |
| 27 | 24 | 10/20 | 2/10 | 2/8 | 3 | 4 | 3 | 0 | 4 | |
| 16 | 4 | 2/4 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 1 | |
| 14 | 3 | 1/4 | 1/4 | 0/0 | 3 | 0 | 0 | 0 | 4 | |
| 10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 13 | 6/11 | 1/2 | 0/0 | 5 | 2 | 0 | 1 | 3 | |
| 33 | 8 | 1/5 | 1/3 | 5/6 | 2 | 1 | 0 | 0 | 4 | |
| 31 | 13 | 4/10 | 0/4 | 5/6 | 0 | 4 | 1 | 0 | 2 | |
| 30 | 5 | 1/6 | 1/4 | 2/4 | 5 | 3 | 1 | 0 | 3 | |
| 24 | 11 | 3/6 | 0/2 | 5/6 | 5 | 0 | 1 | 0 | 3 | |
| 21 | 15 | 6/8 | 3/4 | 0/0 | 4 | 3 | 1 | 0 | 3 | |
| 11 | 4 | 2/4 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 3 | |
| 11 | 5 | 2/4 | 1/3 | 0/0 | 0 | 0 | 1 | 0 | 2 |

