Arena Pabellón Municipal de Deportes (Palencia)
City AVDA. OBISPO BARBERÁ, S/N, Palencia (Palencia)
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Destino Palencia | 13 | 18 | 25 | 17 | 73 |
Palmer Alma Mediterrànea Palma | 17 | 17 | 19 | 24 | 77 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 5 | 1/7 | 0/2 | 3/4 | 1 | 5 | 0 | 0 | 2 | |
| 26 | 19 | 8/11 | 0/1 | 3/4 | 3 | 5 | 2 | 1 | 1 | |
| 25 | 5 | 2/5 | 1/3 | 0/0 | 3 | 0 | 1 | 0 | 2 | |
| 23 | 2 | 1/4 | 0/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | 6 | 3/5 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 4 | |
| 26 | 6 | 0/1 | 0/0 | 6/8 | 9 | 0 | 0 | 0 | 2 | |
| 21 | 18 | 6/11 | 5/9 | 1/2 | 0 | 4 | 1 | 0 | 3 | |
| 14 | 8 | 2/3 | 0/0 | 4/4 | 3 | 1 | 1 | 1 | 1 | |
| 12 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
| 11 | 4 | 2/6 | 0/3 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 14 | 6/12 | 2/5 | 0/0 | 1 | 7 | 0 | 0 | 4 | |
| 37 | 25 | 7/15 | 3/5 | 8/9 | 6 | 1 | 1 | 0 | 3 | |
| 33 | 9 | 4/11 | 1/3 | 0/1 | 5 | 2 | 0 | 0 | 2 | |
| 28 | 10 | 4/5 | 2/3 | 0/0 | 1 | 0 | 1 | 0 | 2 | |
| 23 | 12 | 6/9 | 0/0 | 0/0 | 7 | 0 | 1 | 0 | 3 | |
| 14 | 5 | 1/3 | 1/1 | 2/2 | 1 | 1 | 0 | 0 | 3 | |
| 10 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 2 | |
| 8 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |

