Referees Miquel Remisa Tramuns · Abraham Hormigo Caselles
Arena 1532-1532-1532-Antela Parada, Pabellon
City FRANCISCO CHICO MENDES, 8, Madrid (Alcobendas)
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Vantage Towers Alcobendas | 22 | 17 | 18 | 14 | 71 |
Alter Enersun Al-Qázeres Extremadura | 16 | 20 | 17 | 24 | 77 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 15 | 7/10 | 0/1 | 1/3 | 10 | 0 | 1 | 1 | 2 | |
| 32 | 14 | 5/6 | 2/3 | 2/4 | 2 | 7 | 0 | 0 | 2 | |
| 28 | 13 | 5/17 | 1/6 | 2/2 | 12 | 3 | 3 | 1 | 2 | |
| 18 | 8 | 3/7 | 1/4 | 1/2 | 3 | 2 | 0 | 0 | 2 | |
| 13 | 2 | 1/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 3 | |
| 24 | 6 | 2/8 | 1/4 | 1/2 | 2 | 4 | 3 | 0 | 5 | |
| 23 | 0 | 0/6 | 0/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | 11 | 4/7 | 3/5 | 0/0 | 1 | 2 | 0 | 0 | 1 | |
| 8 | 2 | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |

