Arena Polideportivo Municipal Carbajosa de la Sagrada
City C/ Villares, 49, Salamanca (Carbajosa de la Sagrada)
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Recoletas Salud Carbajosa | 18 | 14 | 25 | 24 | 81 |
Ulacia ZKE | 17 | 15 | 20 | 19 | 71 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 18 | 7/12 | 0/0 | 4/5 | 14 | 3 | 1 | 2 | 3 | |
| 29 | 11 | 3/16 | 1/9 | 4/4 | 1 | 1 | 1 | 0 | 5 | |
| 23 | 0 | 0/4 | 0/2 | 0/0 | 1 | 1 | 1 | 0 | 2 | |
| 23 | 17 | 7/13 | 1/4 | 2/4 | 7 | 2 | 1 | 0 | 2 | |
| 11 | 2 | 1/6 | 0/1 | 0/0 | 5 | 3 | 0 | 0 | 1 | |
| 24 | 8 | 1/2 | 0/1 | 6/6 | 2 | 1 | 0 | 0 | 2 | |
| 18 | 6 | 1/3 | 0/1 | 4/10 | 5 | 1 | 1 | 0 | 1 | |
| 16 | 6 | 1/4 | 1/2 | 3/4 | 1 | 1 | 1 | 0 | 1 | |
| 12 | 3 | 1/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 3 | |
| 11 | 0 | 0/5 | 0/3 | 0/0 | 3 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |

