Arena Polidep. Municipal de Muro
City Muro (Illes Balears)
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Grupotel.Com Muro | 22 | 19 | 17 | 25 | 83 |
Aefe C.B. Granollers | 26 | 11 | 15 | 15 | 67 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 43 | 12/16 | 4/7 | 15/19 | 3 | 0 | 3 | 0 | 4 | |
| 37 | 9 | 3/6 | 0/0 | 3/4 | 11 | 2 | 1 | 3 | 0 | |
| 35 | 4 | 2/5 | 0/1 | 0/0 | 5 | 4 | 2 | 3 | 1 | |
| 30 | 8 | 3/7 | 0/2 | 2/2 | 3 | 1 | 2 | 0 | 4 | |
| 10 | 6 | 3/5 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| 30 | 11 | 4/10 | 0/3 | 3/4 | 6 | 1 | 2 | 0 | 4 | |
| 16 | 2 | 1/2 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 17 | 7/12 | 0/3 | 3/3 | 3 | 0 | 0 | 0 | 5 | |
| 29 | 18 | 7/13 | 4/6 | 0/1 | 7 | 2 | 1 | 0 | 5 | |
| 28 | 4 | 2/10 | 0/2 | 0/0 | 7 | 1 | 0 | 0 | 4 | |
| 28 | 5 | 2/4 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
| 17 | 6 | 3/5 | 0/0 | 0/2 | 0 | 2 | 2 | 0 | 5 | |
| 23 | 6 | 3/7 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 12 | 6 | 2/5 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 3 | 1/2 | 0/0 | 1/2 | 3 | 0 | 0 | 0 | 3 |

