Referees Alvaro Muelas Plaza · Daniel Ramos Merino
Arena Polidep. Mun. La Cisterniga
City Cistérniga (Valladolid)
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
La Cistérniga Ponce | 17 | 22 | 9 | 19 | 67 |
Pabellon Ourense | 22 | 15 | 10 | 15 | 62 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 3 | 1/7 | 0/3 | 1/2 | 7 | 3 | 2 | 0 | 2 | |
| 28 | 26 | 12/17 | 0/0 | 2/2 | 3 | 0 | 4 | 1 | 1 | |
| 28 | 13 | 5/8 | 0/1 | 3/4 | 12 | 1 | 4 | 3 | 4 | |
| 24 | 5 | 1/7 | 0/1 | 3/4 | 5 | 1 | 0 | 1 | 1 | |
| 22 | 4 | 2/3 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | |
| 28 | 11 | 3/5 | 0/1 | 5/7 | 1 | 1 | 0 | 2 | 0 | |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 19 | 7/15 | 1/4 | 4/5 | 12 | 3 | 4 | 0 | 0 | |
| 35 | 12 | 5/9 | 2/2 | 0/0 | 3 | 2 | 2 | 0 | 4 | |
| 35 | 23 | 8/13 | 4/5 | 3/4 | 5 | 1 | 2 | 0 | 3 | |
| 28 | 3 | 1/7 | 1/4 | 0/0 | 1 | 2 | 4 | 0 | 3 | |
| 18 | 0 | 0/7 | 0/6 | 0/0 | 0 | 0 | 2 | 0 | 3 | |
| 20 | 5 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 3 | |
| 16 | 0 | 0/3 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 2 | |
| 9 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 |

