Arena 3566-Juan de la Cierva, Pabellon
City Getafe (Madrid)
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 12 | 4/8 | 2/2 | 2/2 | 7 | 8 | 5 | 0 | 0 | |
| 32 | 17 | 7/14 | 2/6 | 1/3 | 4 | 2 | 4 | 0 | 1 | |
| 24 | 6 | 2/4 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 2 | |
| 22 | 16 | 8/13 | 0/1 | 0/0 | 6 | 2 | 0 | 0 | 4 | |
| 16 | 6 | 2/4 | 2/4 | 0/0 | 2 | 1 | 0 | 0 | 3 | |
| 15 | 2 | 1/7 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 3 | |
| 15 | 3 | 1/5 | 0/0 | 1/2 | 11 | 1 | 0 | 0 | 3 | |
| 9 | 3 | 1/2 | 0/0 | 1/2 | 8 | 1 | 1 | 0 | 1 | |
| 8 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 17 | 5/14 | 0/3 | 7/9 | 7 | 0 | 1 | 1 | 2 | |
| 35 | 0 | 0/1 | 0/1 | 0/0 | 3 | 0 | 2 | 0 | 5 | |
| 33 | 3 | 1/2 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
| 32 | 23 | 7/15 | 0/0 | 9/10 | 6 | 0 | 2 | 0 | 4 | |
| 25 | 11 | 5/9 | 1/2 | 0/1 | 0 | 0 | 3 | 0 | 1 | |
| 16 | 3 | 1/6 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 1/3 | 0/1 | 0/0 | 2 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |

