France
95
56
Austria
Referees Gintaras Maciulis · Lukasz Jankowski · Alakbar Hasanov
Arena Belgrade Arena
City Belgrade
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| France | 24 | 25 | 24 | 22 | 95 |
| Austria | 18 | 14 | 10 | 14 | 56 |
Lead Tracker
Biggest Lead
3 
Biggest Run
5-0 
Time Leading
2:11 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
11 Meissa Faye | 23 | 11 | 3/6 | 3/5 | 2/2 | 5 | 2 | 0 | 0 | 1 |
16 Jonas Boulefaa | 19 | 15 | 7/11 | 1/3 | 0/0 | 3 | 0 | 2 | 2 | 1 |
3 Isaac Guedegbe | 19 | 5 | 2/3 | 1/1 | 0/0 | 0 | 6 | 4 | 0 | 0 |
2 Maxence Lemoine | 17 | 11 | 1/3 | 0/2 | 9/9 | 1 | 5 | 1 | 0 | 0 |
7 Cameron Houindo | 14 | 4 | 2/5 | 0/0 | 0/2 | 3 | 2 | 0 | 0 | 1 |
87 Yael Masdieu Reynaert | 20 | 5 | 2/5 | 1/3 | 0/0 | 4 | 0 | 2 | 0 | 1 |
1 Hugo Yimga | 19 | 13 | 6/10 | 0/1 | 1/2 | 10 | 2 | 0 | 0 | 3 |
12 Elie Ntowoa Ndenga | 18 | 2 | 1/3 | 0/1 | 0/2 | 5 | 2 | 0 | 0 | 2 |
13 Bastien Grasshoff | 18 | 14 | 6/9 | 0/1 | 2/4 | 1 | 2 | 2 | 0 | 0 |
9 Tom Audry | 18 | 9 | 2/3 | 0/0 | 5/6 | 7 | 4 | 2 | 0 | 3 |
21 Jahel Trefle | 16 | 6 | 2/3 | 0/1 | 2/2 | 2 | 0 | 2 | 2 | 0 |
0 Adam Atamna | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
11 Paul Kircher | 23 | 5 | 2/9 | 0/1 | 1/2 | 6 | 1 | 3 | 0 | 0 |
5 Nathaniel Kress | 20 | 2 | 1/4 | 0/1 | 0/0 | 2 | 3 | 0 | 0 | 1 |
0 Peja Strobl | 19 | 12 | 3/11 | 2/9 | 4/4 | 3 | 0 | 0 | 0 | 1 |
21 Erik Dietz | 19 | 3 | 1/2 | 0/0 | 1/2 | 3 | 1 | 0 | 2 | 5 |
9 Konstantin Sauer | 17 | 6 | 2/8 | 1/4 | 1/1 | 0 | 1 | 1 | 0 | 1 |
2 Lukas Cvetkova | 20 | 12 | 5/9 | 2/6 | 0/0 | 0 | 2 | 3 | 0 | 3 |
7 Francis Chavez | 20 | 2 | 1/3 | 0/0 | 0/0 | 2 | 3 | 1 | 0 | 4 |
4 Lenny Benczak | 19 | 6 | 2/7 | 1/2 | 1/1 | 3 | 1 | 0 | 0 | 1 |
15 Morris Muhr | 15 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 2 |
8 Armin Kapic | 12 | 2 | 1/4 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 0 |
32 Jonathan Look | 10 | 6 | 2/4 | 2/3 | 0/0 | 2 | 0 | 0 | 0 | 1 |
3 Boris Perkovic | 6 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
