France
80
69
New Zealand
Referees Aleksandar Glisic · Matthew Myers · Ivor Matejek
Arena Cairo Stadium Indoor Hall 2
City Cairo
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| France | 21 | 15 | 21 | 23 | 80 |
| New Zealand | 17 | 20 | 16 | 16 | 69 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
8 Bathiste Tchouaffe | 27 | 7 | 2/9 | 0/4 | 3/4 | 4 | 2 | 2 | 0 | 2 |
26 Enzo Goudou-Sinha | 25 | 18 | 4/5 | 2/2 | 8/11 | 0 | 6 | 3 | 0 | 3 |
7 Killian Tillie | 25 | 5 | 2/11 | 0/4 | 1/1 | 5 | 2 | 1 | 0 | 2 |
32 Bastien Vautier | 22 | 12 | 4/7 | 0/0 | 4/4 | 5 | 0 | 2 | 0 | 4 |
35 Digue Diawara | 17 | 7 | 3/6 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 0 |
6 Adam Mokoka | 22 | 12 | 5/9 | 2/5 | 0/0 | 2 | 5 | 1 | 0 | 2 |
11 Abdoulaye N'Doye | 18 | 6 | 3/8 | 0/1 | 0/2 | 2 | 1 | 2 | 0 | 0 |
12 Jules Rambaut | 18 | 4 | 2/7 | 0/3 | 0/0 | 5 | 3 | 1 | 1 | 5 |
23 Warren Woghiren | 12 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 5 |
29 Pierre Hannequin | 11 | 7 | 2/3 | 2/3 | 1/1 | 2 | 2 | 0 | 0 | 2 |
78 Arsone Mendy | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
14 Tai Hikuroa Wynyard | 31 | 12 | 5/8 | 0/0 | 2/6 | 5 | 3 | 0 | 2 | 0 |
8 Quinn Clinton | 29 | 13 | 4/9 | 3/8 | 2/2 | 2 | 1 | 2 | 0 | 5 |
10 Isaac Letoa | 22 | 4 | 0/1 | 0/0 | 4/4 | 3 | 3 | 0 | 0 | 5 |
13 Joshua Michael Aitcheson | 18 | 5 | 2/5 | 1/2 | 0/0 | 3 | 1 | 1 | 0 | 4 |
2 Taane Samuel | 13 | 4 | 1/8 | 1/4 | 1/2 | 2 | 0 | 0 | 0 | 3 |
93 Sam Waardenburg | 32 | 14 | 5/9 | 0/2 | 4/6 | 9 | 3 | 0 | 1 | 1 |
21 Flynn Cameron | 22 | 9 | 3/7 | 1/5 | 2/2 | 3 | 4 | 1 | 0 | 3 |
11 Tobias Cameron | 14 | 3 | 1/2 | 1/2 | 0/0 | 2 | 1 | 1 | 0 | 1 |
15 Callum Joseph McRae | 9 | 3 | 1/1 | 0/0 | 1/6 | 1 | 0 | 0 | 0 | 1 |
6 Hamish Henry Stewart Mcdonald | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 |
12 Toby Michael Gillooly | 4 | 2 | 1/2 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 |
