Germany
78
77
Lithuania
Referees Carmelo Paternico · Petri Mäntylä · Vincent Delestrée
Arena Pasilan Urheiluhalli
City Helsinki
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Germany | 21 | 10 | 26 | 21 | 78 |
| Lithuania | 19 | 24 | 21 | 13 | 77 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
0 Mahir Agva | 24 | 13 | 6/16 | 0/1 | 1/2 | 6 | 1 | 2 | 0 | 3 |
8 Jan Niklas Wimberg | 24 | 4 | 1/7 | 1/3 | 1/1 | 5 | 1 | 0 | 2 | 0 |
11 Kostja Mushidi | 22 | 26 | 8/12 | 4/7 | 6/8 | 2 | 1 | 0 | 0 | 1 |
13 Andreas Obst | 22 | 13 | 5/10 | 3/6 | 0/0 | 0 | 0 | 0 | 0 | 0 |
9 Jonas Grof | 21 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 4 |
5 Georg Philipp Beyschlag | 20 | 8 | 3/6 | 2/4 | 0/0 | 1 | 4 | 0 | 0 | 2 |
12 Karim Jallow | 16 | 4 | 2/6 | 0/1 | 0/0 | 4 | 2 | 1 | 1 | 3 |
6 Luis Elias Figge | 16 | 3 | 1/2 | 1/1 | 0/0 | 1 | 0 | 2 | 0 | 3 |
25 Leon Kratzer | 15 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 |
7 Joschka Nils Ferner | 14 | 2 | 0/1 | 0/1 | 2/2 | 1 | 1 | 0 | 0 | 3 |
2 Leon Benjamin Baeck | 7 | 3 | 1/2 | 1/1 | 0/0 | 0 | 0 | 1 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
13 Martynas Varnas | 31 | 6 | 2/5 | 1/3 | 1/2 | 2 | 3 | 0 | 1 | 2 |
19 Martynas Sajus | 28 | 17 | 8/9 | 0/0 | 1/2 | 3 | 2 | 0 | 2 | 4 |
2 Margiris Normantas | 26 | 15 | 6/12 | 3/5 | 0/0 | 1 | 1 | 1 | 0 | 4 |
31 Kristupas Zemaitis | 24 | 5 | 1/2 | 1/2 | 2/2 | 4 | 5 | 1 | 0 | 3 |
22 Regimantas Miniotas | 22 | 7 | 2/5 | 1/2 | 2/2 | 8 | 0 | 1 | 0 | 2 |
14 Martynas Echodas | 18 | 11 | 3/6 | 0/0 | 5/6 | 8 | 3 | 0 | 0 | 1 |
8 Tautvydas Paliukenas | 17 | 3 | 0/2 | 0/1 | 3/3 | 1 | 2 | 0 | 0 | 4 |
15 Edvinas Rupkus | 14 | 6 | 2/2 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 |
11 Laurynas Birutis | 12 | 6 | 3/5 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 |
9 Ignas Fiodorovas | 9 | 1 | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 1 |
