Arena Palestra RIV
City Torino
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
GranTorino Basketball Draft | 28 | 16 | 9 | 16 | 69 |
Basketball Club Lucca | 19 | 22 | 21 | 22 | 84 |
Lead Tracker
9Biggest Lead
15 

69-0Biggest Run
0-0 

20:00Time Leading
10:00 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 10 | 4/0 | 2/0 | 0/0 | 4 | 3 | 0 | 0 | 0 |
24 | 0 | 15 | 5/0 | 2/0 | 3/0 | 10 | 1 | 0 | 0 | 0 |
25 | 0 | 5 | 1/0 | 0/0 | 3/0 | 4 | 2 | 0 | 0 | 0 |
15 | 0 | 5 | 2/0 | 1/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
42 | 0 | 5 | 2/0 | 0/0 | 1/0 | 4 | 2 | 0 | 0 | 0 |
5 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 6 | 2/0 | 1/0 | 1/0 | 2 | 2 | 0 | 0 | 0 |
25 | 0 | 8 | 3/0 | 2/0 | 0/0 | 1 | 1 | 0 | 0 | 0 |
32 | 0 | 4 | 2/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
4 | 0 | 9 | 4/0 | 1/0 | 0/0 | 9 | 0 | 0 | 0 | 0 |
8 | 0 | 2 | 0/0 | 0/0 | 2/0 | 2 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 3/0 | 2/0 | 1/0 | 2 | 5 | 0 | 0 | 0 | |
4 | 0 | 18 | 6/0 | 4/0 | 2/0 | 2 | 4 | 0 | 0 | 0 |
8 | 0 | 13 | 5/0 | 0/0 | 3/0 | 8 | 5 | 0 | 0 | 0 |
10 | 0 | 19 | 6/0 | 0/0 | 7/0 | 12 | 2 | 0 | 0 | 0 |
23 | 0 | 10 | 4/0 | 2/0 | 0/0 | 9 | 4 | 0 | 0 | 0 |
0 | 0 | 8 | 3/0 | 2/0 | 0/0 | 3 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 4 | 1/0 | 1/0 | 1/0 | 2 | 1 | 0 | 0 | 0 |
12 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 |
33 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
44 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 3 | 1/0 | 0/0 | 1/0 | 1 | 0 | 0 | 0 | 0 |
