Great Britain
71
66
Hungary
Arena Sports Centre Boris Trajkovski
City Skopje
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Great Britain | 15 | 13 | 18 | 25 | 71 |
| Hungary | 17 | 17 | 17 | 15 | 66 |
Lead Tracker
Biggest Lead
8 
Biggest Run
5-0 
Time Leading
20:29 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 4 | 2/15 | 0/4 | 0/0 | 8 | 8 | 0 | 1 | 3 | |
| 32 | 16 | 5/11 | 1/4 | 5/6 | 11 | 1 | 3 | 0 | 2 | |
| 31 | 20 | 6/14 | 3/7 | 5/9 | 4 | 1 | 3 | 0 | 0 | |
| 27 | 15 | 7/14 | 0/1 | 1/2 | 10 | 0 | 1 | 0 | 3 | |
| 12 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 2 | 1/6 | 0/4 | 0/0 | 4 | 0 | 1 | 2 | 4 | |
| 15 | 7 | 3/7 | 1/4 | 0/2 | 2 | 0 | 0 | 0 | 1 | |
| 11 | 7 | 3/5 | 0/0 | 1/2 | 5 | 0 | 0 | 1 | 1 | |
| 11 | 0 | 0/3 | 0/3 | 0/0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 9 | 4/12 | 0/2 | 1/2 | 5 | 5 | 2 | 1 | 2 | |
| 32 | 12 | 6/14 | 0/2 | 0/0 | 10 | 6 | 1 | 1 | 4 | |
| 26 | 8 | 3/7 | 1/4 | 1/2 | 4 | 1 | 1 | 1 | 4 | |
| 22 | 8 | 4/8 | 0/2 | 0/0 | 5 | 1 | 2 | 0 | 2 | |
| 3 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 32 | 13 | 5/15 | 3/8 | 0/0 | 3 | 0 | 2 | 2 | 1 | |
| 24 | 11 | 5/6 | 0/0 | 1/2 | 5 | 0 | 1 | 1 | 2 | |
| 14 | 3 | 1/6 | 1/3 | 0/0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
