Greece
83
57
Israel
Referees Aleksandar Milojevic · Alin Faur · Alexander Romanov
Arena Indoor Sports Hall "Vasilis Flegkas”
City Kozani
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Greece | 14 | 28 | 22 | 19 | 83 |
| Israel | 10 | 13 | 21 | 13 | 57 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 18 | 8/11 | 0/1 | 2/4 | 11 | 3 | 1 | 0 | 3 | |
| 32 | 16 | 5/11 | 3/6 | 3/4 | 7 | 2 | 1 | 2 | 3 | |
| 32 | 25 | 8/14 | 6/9 | 3/3 | 5 | 2 | 1 | 2 | 1 | |
12 Aikaterina Sotiriou | 19 | 2 | 1/4 | 0/2 | 0/0 | 3 | 0 | 2 | 0 | 2 |
| 11 | 4 | 0/3 | 0/1 | 4/4 | 4 | 0 | 1 | 0 | 1 | |
| 22 | 0 | 0/5 | 0/2 | 0/0 | 1 | 3 | 2 | 0 | 4 | |
| 18 | 12 | 5/8 | 2/4 | 0/2 | 2 | 0 | 0 | 0 | 2 | |
| 11 | 0 | 0/2 | 0/2 | 0/0 | 3 | 2 | 2 | 0 | 3 | |
| 7 | 2 | 1/4 | 0/2 | 0/0 | 0 | 4 | 0 | 0 | 0 | |
| 6 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 17 | 3/6 | 1/2 | 10/10 | 11 | 2 | 1 | 0 | 4 | |
| 28 | 14 | 4/14 | 2/4 | 4/5 | 3 | 3 | 0 | 0 | 2 | |
| 26 | 0 | 0/3 | 0/2 | 0/0 | 0 | 2 | 1 | 0 | 3 | |
| 26 | 6 | 3/8 | 0/2 | 0/0 | 2 | 1 | 1 | 0 | 4 | |
| 22 | 8 | 3/10 | 1/1 | 1/2 | 3 | 2 | 0 | 1 | 2 | |
| 13 | 7 | 2/3 | 1/2 | 2/2 | 1 | 0 | 1 | 0 | 0 | |
24 Daniel Karsh | 11 | 0 | 0/3 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 1 |
| 10 | 3 | 1/4 | 1/4 | 0/0 | 3 | 0 | 1 | 0 | 2 | |
| 9 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 7 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
