Hungary
73
43
Finland
Referees Tonci Anzulovic
Arena Arena of DKSK BorsodChem
City Miskolc
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Hungary | 9 | 13 | 8 | 13 | 73 |
| Finland | 19 | 20 | 12 | 22 | 43 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 26 | 11/18 | 2/4 | 2/4 | 4 | 1 | 3 | 0 | 2 | |
| 28 | 11 | 3/8 | 1/3 | 4/4 | 7 | 2 | 1 | 0 | 1 | |
| 26 | 4 | 2/5 | 0/1 | 0/0 | 3 | 1 | 1 | 1 | 2 | |
| 26 | 7 | 3/5 | 1/1 | 0/0 | 3 | 5 | 3 | 0 | 1 | |
| 22 | 6 | 3/5 | 0/0 | 0/0 | 4 | 2 | 3 | 1 | 2 | |
| 21 | 7 | 2/4 | 0/0 | 3/3 | 0 | 6 | 0 | 1 | 2 | |
| 17 | 6 | 3/3 | 0/0 | 0/0 | 2 | 2 | 1 | 0 | 1 | |
| 7 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 7 | 3 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 1/4 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 8 | 3/12 | 0/3 | 2/2 | 5 | 0 | 1 | 0 | 3 | |
| 33 | 7 | 3/11 | 1/2 | 0/3 | 5 | 2 | 2 | 0 | 4 | |
| 33 | 5 | 2/11 | 1/5 | 0/0 | 2 | 2 | 3 | 0 | 1 | |
| 27 | 0 | 0/3 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 26 | 3 | 0/3 | 0/0 | 3/4 | 6 | 0 | 0 | 0 | 3 | |
| 23 | 12 | 5/7 | 0/0 | 2/3 | 3 | 3 | 0 | 0 | 2 | |
| 17 | 4 | 0/3 | 0/1 | 4/4 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 2/2 | 0/0 | 0/3 | 0 | 0 | 0 | 0 | 0 |
