Israel
102
67
Portugal
Referees Michal Proc · Vilius Maciulaitis · Anastasios Kardaris
Arena Tel Aviv Arena
City Tel Aviv
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Israel | 33 | 22 | 31 | 16 | 102 |
| Portugal | 19 | 20 | 14 | 14 | 67 |
Lead Tracker
Biggest Lead
3 
Biggest Run
10-0 
Time Leading
3:22 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
23 Ofek Gol | 23 | 11 | 3/5 | 1/1 | 4/4 | 3 | 6 | 1 | 0 | 0 |
5 Yuval Levin | 19 | 8 | 3/6 | 0/2 | 2/3 | 5 | 3 | 1 | 0 | 3 |
9 Anton Agyeyev | 15 | 8 | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 3 | 4 |
11 Ariel Aizik | 13 | 3 | 1/5 | 1/4 | 0/0 | 2 | 1 | 0 | 0 | 1 |
14 Nevo Sommerfeld | 11 | 2 | 1/1 | 0/0 | 0/0 | 4 | 1 | 1 | 0 | 2 |
16 Ron Zipper | 22 | 19 | 7/14 | 5/11 | 0/0 | 4 | 2 | 2 | 1 | 1 |
22 Adam Vilen Scherbakov | 20 | 24 | 8/13 | 6/10 | 2/2 | 1 | 1 | 2 | 0 | 3 |
2 Niv Lempert | 17 | 4 | 1/5 | 0/3 | 2/3 | 3 | 7 | 2 | 0 | 3 |
24 Ben Shlomo Maman | 17 | 7 | 3/5 | 1/1 | 0/0 | 4 | 2 | 0 | 0 | 4 |
13 Yoav Berman | 16 | 5 | 2/6 | 0/3 | 1/3 | 3 | 1 | 0 | 0 | 1 |
3 Ido Menchel | 14 | 4 | 1/3 | 1/2 | 1/1 | 1 | 5 | 1 | 0 | 0 |
10 Avner Dror | 13 | 7 | 3/5 | 0/0 | 1/2 | 3 | 0 | 1 | 0 | 3 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
16 Afonso Guedes | 32 | 17 | 4/12 | 1/2 | 8/11 | 4 | 3 | 0 | 1 | 3 |
5 Jorge Rodrigues | 28 | 11 | 5/12 | 1/7 | 0/0 | 4 | 7 | 0 | 0 | 2 |
24 Goncalo Morais | 26 | 15 | 4/6 | 2/3 | 5/9 | 3 | 1 | 1 | 0 | 4 |
1 Miguel Baker | 20 | 4 | 1/6 | 0/1 | 2/2 | 4 | 1 | 2 | 0 | 1 |
12 Tiago Almeida | 13 | 3 | 1/7 | 1/5 | 0/0 | 3 | 1 | 0 | 0 | 0 |
23 Diogo Seixas | 30 | 13 | 5/9 | 2/4 | 1/2 | 4 | 2 | 0 | 1 | 3 |
34 Andre Afonso | 14 | 0 | 0/2 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 2 |
6 Francisco Nunes | 11 | 4 | 1/2 | 0/1 | 2/2 | 3 | 0 | 0 | 0 | 2 |
11 Danilo Horta | 10 | 0 | 0/5 | 0/3 | 0/2 | 1 | 1 | 0 | 0 | 1 |
15 Jason Catarino | 9 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 |
10 Lucas Matias | 6 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
44 Salvador Caldeira | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
