Italy
68
56
Czech Republic
Referees Milivoje Jovcic · Renaud Geller · Barry Peters
Arena Palasport "Cesare Rubini" Trieste
City Trieste
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Italy | 11 | 20 | 22 | 15 | 68 |
| Czech Republic | 18 | 14 | 12 | 12 | 56 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 16 | 6/9 | 0/1 | 4/4 | 6 | 1 | 0 | 0 | 2 | |
| 27 | 7 | 3/4 | 0/0 | 1/2 | 1 | 4 | 3 | 0 | 2 | |
| 26 | 10 | 3/8 | 1/2 | 3/4 | 3 | 0 | 1 | 0 | 3 | |
| 20 | 4 | 2/4 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 1 | |
| 15 | 7 | 3/3 | 0/0 | 1/2 | 5 | 1 | 0 | 1 | 1 | |
| 19 | 8 | 3/7 | 2/5 | 0/0 | 5 | 3 | 1 | 0 | 3 | |
| 18 | 4 | 1/3 | 0/1 | 2/2 | 2 | 1 | 1 | 0 | 3 | |
| 16 | 4 | 2/4 | 0/0 | 0/0 | 3 | 0 | 1 | 1 | 1 | |
| 11 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | 8 | 3/5 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 12 | 6/11 | 0/0 | 0/0 | 9 | 2 | 0 | 0 | 5 | |
| 32 | 5 | 1/10 | 0/1 | 3/4 | 2 | 5 | 0 | 0 | 1 | |
| 30 | 7 | 3/9 | 1/3 | 0/0 | 1 | 2 | 3 | 0 | 1 | |
| 26 | 9 | 4/8 | 0/1 | 1/1 | 5 | 1 | 1 | 0 | 2 | |
| 24 | 4 | 2/6 | 0/2 | 0/2 | 5 | 1 | 1 | 0 | 3 | |
| 27 | 10 | 4/10 | 1/4 | 1/2 | 2 | 0 | 0 | 0 | 2 | |
| 8 | 7 | 3/3 | 0/0 | 1/2 | 5 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0/2 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 1 | |
| 6 | 2 | 1/4 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0/1 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
