Kapfenberg Bulls
69
75
Mornar Bar
Referees Marko Vuckovic · Rune Ressel Larsen · Valerio Grigioni
Arena Walfersamhalle
City Kapfenberg
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kapfenberg Bulls | 18 | 14 | 18 | 19 | 69 |
| Mornar Bar | 16 | 24 | 19 | 16 | 75 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 14 | 6/13 | 2/5 | 0/2 | 4 | 5 | 2 | 1 | 3 | |
| 31 | 16 | 5/11 | 0/0 | 6/12 | 7 | 1 | 1 | 1 | 1 | |
| 30 | 9 | 2/8 | 0/0 | 5/6 | 2 | 2 | 2 | 0 | 4 | |
| 19 | 4 | 1/4 | 1/3 | 1/2 | 4 | 2 | 0 | 0 | 3 | |
14 Tobias Schrittwieser | 8 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| 28 | 12 | 5/9 | 2/4 | 0/0 | 2 | 2 | 0 | 1 | 3 | |
| 17 | 4 | 1/2 | 0/0 | 2/3 | 5 | 1 | 0 | 0 | 2 | |
| 16 | 4 | 2/4 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 1 | |
| 14 | 6 | 2/3 | 1/1 | 1/1 | 6 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 10 | 3/14 | 1/4 | 3/4 | 2 | 2 | 2 | 0 | 1 | |
| 24 | 20 | 7/10 | 4/6 | 2/2 | 2 | 3 | 1 | 0 | 2 | |
| 23 | 10 | 5/6 | 0/0 | 0/0 | 8 | 0 | 0 | 3 | 3 | |
| 22 | 7 | 2/4 | 1/3 | 2/2 | 4 | 1 | 0 | 0 | 2 | |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | 11 | 3/9 | 1/1 | 4/4 | 6 | 4 | 0 | 0 | 2 | |
| 20 | 3 | 1/2 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 19 | 3 | 1/7 | 1/4 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
| 12 | 0 | 0/1 | 0/1 | 0/0 | 3 | 2 | 0 | 0 | 0 | |
| 11 | 8 | 2/4 | 2/4 | 2/2 | 0 | 0 | 0 | 0 | 4 | |
| 9 | 3 | 1/3 | 0/1 | 1/3 | 4 | 0 | 0 | 0 | 4 | |
| 6 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 |
