Lithuania
128
69
Hungary
Referees Sergii Zashchuk · Nikola Perlic · Mehdi Difallah
Arena Helsinki Ice Stadium (Jäähalli)
City Helsinki
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Lithuania | 32 | 28 | 41 | 27 | 128 |
| Hungary | 14 | 19 | 17 | 19 | 69 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
13 Martynas Varnas | 23 | 17 | 7/9 | 2/4 | 1/2 | 3 | 5 | 0 | 0 | 2 |
2 Margiris Normantas | 22 | 8 | 3/5 | 0/2 | 2/2 | 2 | 6 | 2 | 0 | 1 |
31 Kristupas Zemaitis | 21 | 12 | 4/6 | 2/3 | 2/2 | 5 | 9 | 0 | 0 | 2 |
22 Regimantas Miniotas | 19 | 14 | 5/5 | 2/2 | 2/6 | 10 | 0 | 0 | 1 | 1 |
8 Tautvydas Paliukenas | 19 | 4 | 2/2 | 0/0 | 0/0 | 2 | 7 | 1 | 0 | 2 |
11 Laurynas Birutis | 18 | 18 | 5/8 | 1/1 | 7/9 | 8 | 0 | 0 | 2 | 2 |
14 Martynas Echodas | 18 | 16 | 6/7 | 0/0 | 4/4 | 5 | 1 | 0 | 0 | 2 |
19 Martynas Sajus | 18 | 14 | 6/6 | 0/0 | 2/3 | 3 | 3 | 0 | 2 | 2 |
15 Edvinas Rupkus | 15 | 10 | 4/7 | 2/3 | 0/0 | 2 | 0 | 1 | 0 | 0 |
9 Ignas Fiodorovas | 12 | 11 | 5/9 | 0/0 | 1/4 | 4 | 3 | 2 | 0 | 3 |
7 Laurynas Beliauskas | 9 | 1 | 0/3 | 0/2 | 1/2 | 0 | 2 | 2 | 0 | 2 |
34 Giedrius Stankevicius | 8 | 3 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
10 Balint Mocsan | 27 | 32 | 9/13 | 6/7 | 8/11 | 2 | 0 | 1 | 0 | 3 |
13 Géza Andrássy | 26 | 3 | 1/5 | 0/3 | 1/2 | 1 | 1 | 2 | 0 | 4 |
15 Balazs Peringer | 25 | 9 | 4/7 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 3 |
8 Ákos Vágvölgyi | 19 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 2 |
24 Csanád Zoltán Antóni | 17 | 9 | 3/5 | 3/4 | 0/0 | 1 | 0 | 2 | 0 | 2 |
6 Marcell Pongo | 16 | 3 | 1/10 | 1/2 | 0/0 | 2 | 2 | 1 | 0 | 5 |
11 Kristóf István Horváth | 15 | 5 | 2/5 | 1/2 | 0/0 | 1 | 2 | 0 | 0 | 0 |
21 Markó Krivacevic | 15 | 3 | 0/4 | 0/0 | 3/4 | 2 | 0 | 0 | 0 | 2 |
25 Adam Zsolt Olasz | 14 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 |
7 Attila Demeter | 14 | 2 | 0/3 | 0/0 | 2/2 | 3 | 2 | 1 | 0 | 4 |
23 Attila Raul Kis | 13 | 3 | 0/3 | 0/0 | 3/4 | 1 | 0 | 1 | 0 | 1 |
