Luxembourg
84
82
Albania
Referees Dumitru Stasiev · Peter Zenis · Davit Kikhyan
Arena Tomorr Sinani Sports Palace
City Elbasan
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Luxembourg | 19 | 24 | 29 | 12 | 84 |
| Albania | 14 | 18 | 24 | 26 | 82 |
Lead Tracker
Biggest Lead
3 
Biggest Run
13-0 
Time Leading
0:28 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
1 Philippe Stoffel | 34 | 16 | 4/15 | 3/10 | 5/5 | 5 | 7 | 2 | 0 | 0 |
10 Konan Oth | 30 | 14 | 6/15 | 0/4 | 2/5 | 12 | 3 | 4 | 1 | 1 |
3 Frederick Giovanni Gräwert | 29 | 26 | 7/18 | 6/12 | 6/6 | 4 | 2 | 1 | 0 | 1 |
0 Bob Rech | 24 | 5 | 2/8 | 1/5 | 0/0 | 6 | 1 | 1 | 0 | 2 |
9 Mathieu Verharen | 19 | 2 | 1/2 | 0/0 | 0/2 | 1 | 0 | 3 | 1 | 1 |
11 Tobias Obel | 22 | 6 | 3/6 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 1 |
7 Sean Bugeja | 16 | 5 | 2/9 | 1/5 | 0/0 | 3 | 2 | 0 | 0 | 2 |
2 Gianni Beslija | 12 | 4 | 2/5 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 0 |
8 Noe Tibold | 11 | 6 | 2/5 | 2/4 | 0/0 | 1 | 0 | 0 | 0 | 0 |
13 Luka Latinovic | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 |
12 Fabien Vandler | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
5 Max Hagen | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
13 Erigert Bello | 38 | 25 | 10/19 | 5/10 | 0/0 | 7 | 3 | 4 | 0 | 3 |
26 Skendi Sinani | 34 | 21 | 10/17 | 1/5 | 0/0 | 8 | 1 | 1 | 2 | 0 |
0 Fatih Eren Yucesoy | 31 | 9 | 3/10 | 1/4 | 2/2 | 2 | 1 | 0 | 1 | 3 |
4 Ergi Deliallisi | 30 | 5 | 2/9 | 1/3 | 0/2 | 9 | 2 | 1 | 1 | 3 |
6 Viktorio Hida | 30 | 10 | 5/9 | 0/0 | 0/0 | 15 | 2 | 1 | 2 | 5 |
10 Ksavi Spahiu | 18 | 10 | 4/6 | 1/2 | 1/1 | 3 | 3 | 0 | 0 | 4 |
77 Arlis Brika | 16 | 2 | 1/3 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 0 |
8 Jonian Taflaj | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
15 Noel Heba | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
5 Jurgen Ballanca | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
7 Euklid Cani | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
74 Daniel Rushaj | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
