Luxembourg
68
85
Sweden
Referees Ivo Dolinek · Nicolaas Zwiep · Paul Walton
Arena Centre National Sportif & Culturel d'Coque
City Luxembourg
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Luxembourg | 21 | 18 | 8 | 21 | 68 |
| Sweden | 22 | 24 | 17 | 22 | 85 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 20 | 5/12 | 2/6 | 8/10 | 1 | 2 | 1 | 0 | 2 | |
| 31 | 4 | 1/3 | 0/1 | 2/2 | 5 | 3 | 2 | 0 | 1 | |
| 25 | 6 | 3/11 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 3 | |
| 25 | 12 | 4/9 | 2/4 | 2/2 | 6 | 1 | 2 | 0 | 1 | |
| 17 | 3 | 1/5 | 0/1 | 1/2 | 1 | 2 | 1 | 0 | 5 | |
| 24 | 0 | 0/4 | 0/1 | 0/0 | 3 | 0 | 1 | 0 | 2 | |
| 23 | 19 | 8/12 | 2/4 | 1/4 | 2 | 1 | 6 | 0 | 4 | |
| 17 | 4 | 1/4 | 0/0 | 2/2 | 7 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
30 Jean Kox | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 3 | 1/2 | 1/2 | 0/0 | 4 | 6 | 0 | 0 | 2 | |
| 30 | 17 | 5/9 | 2/3 | 5/5 | 8 | 5 | 2 | 0 | 3 | |
| 25 | 10 | 3/5 | 2/4 | 2/4 | 3 | 1 | 1 | 1 | 1 | |
| 24 | 22 | 9/10 | 0/0 | 4/6 | 3 | 0 | 0 | 1 | 1 | |
| 15 | 9 | 3/7 | 3/6 | 0/0 | 1 | 0 | 1 | 0 | 2 | |
| 21 | 6 | 2/6 | 2/6 | 0/0 | 4 | 3 | 1 | 1 | 0 | |
| 17 | 9 | 2/6 | 1/1 | 4/4 | 5 | 0 | 0 | 0 | 1 | |
| 16 | 6 | 3/4 | 0/0 | 0/4 | 2 | 0 | 1 | 0 | 2 | |
| 10 | 3 | 1/2 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | |
| 9 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
