Malta
57
48
Gibraltar
Referees Vladimir Zanev · Indrė Balnionytė-Gecevičienė · Fatjon Malevi
Arena 1 Tetori Sports Hall
City Prishtina
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Malta | 15 | 12 | 16 | 14 | 57 |
| Gibraltar | 17 | 5 | 11 | 15 | 48 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 10 | 4/9 | 0/3 | 2/4 | 9 | 1 | 1 | 1 | 1 | |
| 33 | 14 | 5/18 | 1/11 | 3/4 | 3 | 2 | 2 | 1 | 2 | |
| 27 | 8 | 4/11 | 0/0 | 0/0 | 13 | 1 | 0 | 0 | 3 | |
| 19 | 3 | 1/5 | 1/5 | 0/0 | 1 | 3 | 4 | 1 | 2 | |
| 12 | 1 | 0/5 | 0/3 | 1/2 | 5 | 1 | 0 | 0 | 0 | |
| 24 | 11 | 5/14 | 1/6 | 0/0 | 6 | 2 | 1 | 0 | 2 | |
| 23 | 8 | 3/6 | 0/0 | 2/3 | 11 | 1 | 0 | 1 | 1 | |
| 17 | 0 | 0/2 | 0/2 | 0/2 | 3 | 2 | 1 | 0 | 3 | |
| 4 | 2 | 1/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 5 | 2/11 | 0/3 | 1/2 | 6 | 3 | 2 | 0 | 1 | |
| 33 | 21 | 8/22 | 1/7 | 4/7 | 4 | 2 | 3 | 2 | 3 | |
| 29 | 9 | 3/20 | 1/8 | 2/5 | 15 | 3 | 6 | 0 | 3 | |
| 24 | 4 | 2/10 | 0/0 | 0/2 | 5 | 0 | 2 | 1 | 2 | |
| 4 | 2 | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 34 | 7 | 3/10 | 1/4 | 0/0 | 2 | 1 | 2 | 0 | 2 | |
| 31 | 0 | 0/6 | 0/4 | 0/0 | 7 | 1 | 0 | 0 | 2 | |
| 8 | 0 | 0/0 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
