Moldova
48
25
Gibraltar
Referees Vladimir Jevtovic · László Goda · Gilbert Hoxha
Arena Poliesportiu Sports Hall
City Andorra la Vella
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Moldova | 8 | 11 | 15 | 14 | 48 |
| Gibraltar | 5 | 12 | 4 | 4 | 25 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 12 | 6/19 | 0/3 | 0/0 | 7 | 3 | 5 | 0 | 2 | |
| 33 | 4 | 2/17 | 0/0 | 0/0 | 21 | 1 | 3 | 0 | 3 | |
| 25 | 2 | 0/8 | 0/0 | 2/7 | 7 | 0 | 2 | 1 | 2 | |
| 15 | 0 | 0/1 | 0/0 | 0/2 | 7 | 1 | 2 | 2 | 1 | |
| 12 | 5 | 1/11 | 0/2 | 3/4 | 3 | 1 | 1 | 0 | 2 | |
| 22 | 9 | 3/15 | 3/7 | 0/2 | 6 | 0 | 2 | 0 | 1 | |
| 17 | 3 | 1/6 | 0/0 | 1/4 | 9 | 0 | 0 | 0 | 2 | |
| 13 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | 5 | 2/10 | 1/4 | 0/0 | 5 | 0 | 2 | 0 | 0 | |
| 6 | 6 | 3/7 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 1 | |
| 5 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 6 | 2/16 | 0/0 | 2/2 | 4 | 2 | 2 | 0 | 2 | |
| 37 | 0 | 0/6 | 0/3 | 0/0 | 12 | 0 | 2 | 2 | 3 | |
| 27 | 8 | 4/14 | 0/0 | 0/6 | 12 | 1 | 2 | 1 | 0 | |
| 26 | 7 | 3/12 | 0/0 | 1/2 | 7 | 0 | 1 | 0 | 3 | |
| 16 | 2 | 1/6 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | |
| 16 | 0 | 0/1 | 0/0 | 0/0 | 11 | 1 | 0 | 1 | 2 | |
| 10 | 2 | 1/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 7 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
