Netherlands
90
76
Estonia
Referees Gianluca Mattioli · Petri Mäntylä · Sérgio Silva
Arena Topsportcentrum
City Almere
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Netherlands | 19 | 29 | 20 | 22 | 90 |
| Estonia | 18 | 19 | 16 | 23 | 76 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 21 | 9/13 | 0/0 | 3/4 | 8 | 5 | 2 | 0 | 2 | |
| 33 | 15 | 5/12 | 3/9 | 2/2 | 0 | 4 | 1 | 0 | 2 | |
| 25 | 9 | 3/5 | 0/0 | 3/4 | 4 | 6 | 2 | 0 | 2 | |
| 19 | 6 | 2/5 | 2/4 | 0/0 | 7 | 0 | 2 | 0 | 0 | |
| 17 | 6 | 3/4 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 1 | |
| 28 | 12 | 5/9 | 0/2 | 2/2 | 9 | 2 | 1 | 2 | 4 | |
| 17 | 8 | 3/5 | 2/4 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | 7 | 1/7 | 1/5 | 4/4 | 5 | 2 | 1 | 0 | 2 | |
| 6 | 6 | 2/4 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 11 | 5/14 | 1/6 | 0/0 | 7 | 4 | 1 | 0 | 1 | |
| 31 | 22 | 8/12 | 4/7 | 2/5 | 10 | 2 | 0 | 2 | 3 | |
| 24 | 6 | 2/6 | 0/2 | 2/2 | 2 | 2 | 2 | 0 | 3 | |
| 17 | 0 | 0/3 | 0/2 | 0/0 | 2 | 2 | 0 | 0 | 1 | |
| 8 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | 19 | 6/9 | 4/5 | 3/4 | 0 | 1 | 1 | 0 | 3 | |
| 23 | 15 | 6/11 | 3/6 | 0/0 | 1 | 0 | 2 | 0 | 3 | |
| 19 | 3 | 1/5 | 0/1 | 1/1 | 2 | 0 | 0 | 0 | 2 | |
| 9 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 |
