Netherlands
54
66
France
Referees Ademir Zurapovic · Engin Kennerman · Andris Aunkrogers
Arena Gradski Sportski Centar
City Makarska
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Netherlands | 11 | 16 | 9 | 18 | 54 |
| France | 19 | 16 | 16 | 15 | 66 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
10 Jessey Voorn | 30 | 17 | 7/14 | 2/7 | 1/2 | 1 | 2 | 1 | 0 | 2 |
4 Dimeo Van Der Horst | 28 | 5 | 2/7 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 2 |
12 Max Van Schaik | 27 | 7 | 2/7 | 2/3 | 1/2 | 6 | 0 | 0 | 1 | 0 |
6 Charlon Kloof | 20 | 5 | 2/5 | 1/2 | 0/0 | 0 | 2 | 1 | 0 | 3 |
14 Branko Franklin Olij | 11 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
11 Mohamed Kherrazi | 26 | 11 | 4/5 | 0/0 | 3/8 | 9 | 2 | 1 | 0 | 4 |
5 Stefan Mladenovic | 20 | 5 | 2/6 | 1/4 | 0/0 | 0 | 1 | 1 | 0 | 2 |
13 Craig Osaikhwuwuomwan | 19 | 4 | 2/4 | 0/0 | 0/2 | 4 | 0 | 0 | 1 | 1 |
7 Joshua L. Kramer | 8 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
8 Jeroen P. J. van Vugt | 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
9 Sander De Roos | 3 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 |
15 Thomas Van der Mars | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
10 Alexis Hervé Pascal Tanghe | 25 | 10 | 4/7 | 0/2 | 2/2 | 2 | 0 | 0 | 0 | 4 |
9 Nicolas Lang | 23 | 9 | 3/7 | 3/6 | 0/0 | 1 | 0 | 1 | 0 | 2 |
12 Christophe Rudy Leonard | 22 | 4 | 2/5 | 0/1 | 0/2 | 6 | 0 | 2 | 0 | 2 |
6 Andrew Albicy | 20 | 15 | 4/6 | 2/3 | 5/5 | 1 | 2 | 2 | 0 | 1 |
13 Tanguy Therence Gilbert Ramassamy | 13 | 2 | 1/3 | 0/0 | 0/0 | 8 | 0 | 0 | 0 | 3 |
5 Lens Faycol Aboudou | 21 | 10 | 3/4 | 1/2 | 3/6 | 4 | 1 | 2 | 0 | 1 |
15 Henri Kandolo Okonda Kahudi | 18 | 1 | 0/0 | 0/0 | 1/2 | 2 | 3 | 0 | 0 | 3 |
8 Paul Lacombe | 17 | 9 | 3/5 | 1/2 | 2/2 | 3 | 2 | 0 | 0 | 0 |
11 Alex Gavrilovic | 15 | 2 | 1/2 | 0/0 | 0/0 | 3 | 0 | 2 | 0 | 0 |
14 Ferdinand Prénom | 12 | 4 | 2/5 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 1 |
7 Maxime Courby | 9 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
4 Jonathan Rousselle | 4 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 |
