Poland
50
40
Bulgaria
Referees Oskars Lucis · Asa Jernmo · Francisco Araña
Arena Liepaja Olympic Center
City Liepaja
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Poland | 12 | 11 | 12 | 15 | 50 |
| Bulgaria | 12 | 7 | 11 | 10 | 40 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 13 | 5/7 | 0/0 | 3/6 | 11 | 1 | 1 | 4 | 3 | |
| 25 | 13 | 5/20 | 2/8 | 1/2 | 1 | 4 | 2 | 0 | 0 | |
| 22 | 0 | 0/1 | 0/1 | 0/0 | 3 | 2 | 1 | 0 | 2 | |
| 22 | 2 | 1/6 | 0/1 | 0/0 | 5 | 1 | 1 | 0 | 1 | |
| 18 | 0 | 0/2 | 0/0 | 0/0 | 4 | 2 | 2 | 0 | 4 | |
| 29 | 8 | 4/10 | 0/2 | 0/0 | 7 | 1 | 1 | 0 | 4 | |
| 18 | 6 | 2/8 | 2/5 | 0/2 | 3 | 0 | 0 | 0 | 2 | |
| 15 | 7 | 3/7 | 1/1 | 0/0 | 0 | 1 | 2 | 2 | 1 | |
| 10 | 1 | 0/0 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 0 | |
| 8 | 0 | 0/2 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 13 | 5/11 | 0/0 | 3/4 | 8 | 0 | 0 | 1 | 1 | |
| 20 | 5 | 2/7 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 2 | |
| 20 | 0 | 0/2 | 0/1 | 0/0 | 5 | 0 | 1 | 0 | 0 | |
| 19 | 0 | 0/4 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 2 | |
| 13 | 7 | 2/5 | 0/0 | 3/4 | 2 | 1 | 0 | 1 | 1 | |
| 21 | 5 | 1/5 | 0/0 | 3/4 | 3 | 1 | 0 | 1 | 1 | |
| 20 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
| 17 | 5 | 2/6 | 1/4 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
| 14 | 0 | 0/4 | 0/2 | 0/0 | 4 | 0 | 1 | 0 | 2 | |
| 14 | 3 | 1/2 | 1/2 | 0/2 | 1 | 0 | 1 | 0 | 1 | |
| 12 | 2 | 1/4 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 9 | 0 | 0/1 | 0/0 | 0/2 | 2 | 0 | 0 | 0 | 0 |
