Portugal
56
72
Latvia
Referees Paul Den Hartog · Jelena Tomic
Arena Audentes Sports Arena
City Tallin
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Portugal | 16 | 11 | 16 | 13 | 56 |
| Latvia | 18 | 14 | 18 | 22 | 72 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 15 | 6/15 | 0/0 | 3/3 | 7 | 1 | 1 | 1 | 4 | |
| 27 | 9 | 4/13 | 1/5 | 0/0 | 7 | 2 | 3 | 2 | 1 | |
| 23 | 8 | 3/16 | 2/13 | 0/0 | 0 | 2 | 4 | 0 | 2 | |
| 17 | 3 | 1/2 | 1/2 | 0/0 | 3 | 0 | 1 | 0 | 4 | |
| 16 | 2 | 1/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 31 | 3 | 1/3 | 0/0 | 1/2 | 6 | 2 | 3 | 0 | 1 | |
| 20 | 2 | 1/3 | 0/0 | 0/0 | 6 | 0 | 2 | 0 | 4 | |
4 Ines Viana | 13 | 5 | 2/6 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 |
| 9 | 9 | 3/8 | 3/8 | 0/0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 10 | 3/7 | 1/2 | 3/3 | 0 | 1 | 1 | 0 | 0 | |
| 27 | 17 | 6/10 | 0/3 | 5/8 | 1 | 1 | 5 | 0 | 3 | |
| 24 | 8 | 4/8 | 0/0 | 0/2 | 9 | 1 | 1 | 2 | 1 | |
| 16 | 3 | 1/5 | 1/3 | 0/0 | 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | 3 | 1/5 | 1/2 | 0/0 | 3 | 2 | 7 | 0 | 1 | |
| 25 | 9 | 4/8 | 0/0 | 1/2 | 8 | 0 | 0 | 1 | 1 | |
| 19 | 13 | 4/9 | 0/0 | 5/5 | 9 | 0 | 0 | 0 | 1 | |
| 17 | 4 | 1/6 | 0/3 | 2/4 | 3 | 0 | 3 | 0 | 1 | |
| 8 | 5 | 1/3 | 0/0 | 3/4 | 5 | 1 | 0 | 0 | 0 |
