Portugal
69
63
Slovak Republic
Referees Alfred Jovovic · Ilya Putenko · Stanislav Kucera
Arena Sports Hall Borovo
City Vukovar
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|
| Portugal | 23 | 10 | 16 | 10 | 10 | 69 |
| Slovak Republic | 18 | 11 | 19 | 4 | 11 | 63 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
11 Joana Soeiro | 41 | 12 | 5/17 | 1/5 | 1/2 | 3 | 1 | 4 | 0 | 2 |
9 Laura Oliveira Ferreira | 40 | 22 | 5/16 | 2/5 | 10/14 | 4 | 2 | 2 | 0 | 1 |
10 Maria Ivanova Kostourkova | 34 | 5 | 2/5 | 0/0 | 1/2 | 8 | 2 | 2 | 1 | 3 |
13 Josephine Filipe | 34 | 14 | 7/12 | 0/1 | 0/2 | 5 | 1 | 3 | 0 | 1 |
6 Joana Maria Leal Cortinhas | 14 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 |
4 Sofia De Leao Pinheiro | 19 | 6 | 2/6 | 2/3 | 0/0 | 3 | 0 | 1 | 0 | 0 |
14 Chelsea M. de C. Ribeiro Guimaraes | 11 | 2 | 1/4 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 1 |
5 Emilia Ferreira | 11 | 2 | 1/6 | 0/1 | 0/2 | 4 | 0 | 0 | 0 | 0 |
8 Simone Do Carmo Gabriel Costa | 11 | 6 | 2/3 | 0/0 | 2/2 | 0 | 2 | 0 | 0 | 3 |
7 Susana Catarina Ferreira Lopes | 8 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
14 Eva Filickova | 41 | 18 | 8/17 | 0/0 | 2/3 | 12 | 1 | 1 | 3 | 2 |
5 Katarina Urbaniova | 39 | 11 | 5/12 | 1/7 | 0/0 | 7 | 3 | 2 | 0 | 2 |
11 Terezia Palenikova | 33 | 16 | 7/15 | 2/6 | 0/2 | 4 | 4 | 0 | 0 | 4 |
6 Lucia Kelcikova | 29 | 8 | 3/10 | 0/3 | 2/2 | 2 | 1 | 2 | 0 | 5 |
12 Sona Mária Lavríková | 17 | 0 | 0/3 | 0/0 | 0/0 | 8 | 0 | 0 | 0 | 1 |
8 Lucia Hadacova | 28 | 4 | 2/6 | 0/0 | 0/0 | 7 | 2 | 1 | 2 | 3 |
4 Nikola Dudasova | 26 | 6 | 3/5 | 0/1 | 0/0 | 1 | 2 | 1 | 1 | 1 |
10 Kristina Machova | 5 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 |
13 Zofia Zarevúcka | 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 |
9 Katarina Piperkova | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
