Rostock Seawolves
82
89
UCAM Murcia
Referees Marius Ciulin · Roko Hordov · Valerio Grigioni
Arena Stadthalle Rostock
City Rostock
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Rostock Seawolves | 20 | 13 | 30 | 19 | 82 |
| UCAM Murcia | 22 | 24 | 17 | 26 | 89 |
Lead Tracker
Biggest Lead
15 
Biggest Run
11-0 
Time Leading
28:20 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
5 D'Shawn Schwartz | 35 | 24 | 6/11 | 5/8 | 7/7 | 4 | 2 | 0 | 0 | 3 |
0 TJ Crockett Jr | 28 | 15 | 6/17 | 3/9 | 0/0 | 2 | 2 | 0 | 0 | 3 |
9 DeAndre Lansdowne | 25 | 10 | 5/14 | 0/2 | 0/0 | 3 | 6 | 1 | 1 | 2 |
29 Owen Klassen | 23 | 3 | 1/2 | 0/0 | 1/2 | 10 | 1 | 0 | 0 | 2 |
3 Dominic Lockhart | 12 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 4 |
8 Kassim Nicholson | 27 | 6 | 2/6 | 1/1 | 1/6 | 10 | 1 | 1 | 0 | 1 |
4 Elias Baggette | 15 | 11 | 4/5 | 1/1 | 2/2 | 1 | 4 | 1 | 0 | 2 |
51 Bent Leuchten | 15 | 7 | 3/5 | 1/2 | 0/0 | 6 | 1 | 0 | 0 | 0 |
10 Lukasz Kolenda | 14 | 6 | 2/7 | 1/4 | 1/1 | 0 | 0 | 0 | 0 | 2 |
19 Sid Theis | 7 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 |
13 Jalen Page | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
14 Jonas Zilinskas | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
12 Jonah Radebaugh | 27 | 18 | 7/12 | 4/8 | 0/0 | 3 | 4 | 0 | 0 | 1 |
1 Michael Forrest | 25 | 22 | 7/12 | 5/8 | 3/4 | 3 | 4 | 0 | 0 | 2 |
15 Emanuel Cate | 24 | 14 | 6/9 | 0/0 | 2/4 | 4 | 0 | 1 | 1 | 2 |
30 Kelan Martin | 20 | 8 | 3/7 | 2/6 | 0/0 | 1 | 0 | 1 | 0 | 1 |
13 Wilhelm Falk | 13 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 4 |
99 Toni Nakic | 20 | 4 | 2/2 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 1 |
16 Ruben Lopez De La Torre | 18 | 3 | 1/1 | 0/0 | 1/2 | 6 | 1 | 0 | 0 | 1 |
8 Howard Sant-Roos | 18 | 5 | 2/5 | 0/2 | 1/2 | 5 | 3 | 1 | 0 | 0 |
6 Dani Garcia | 15 | 3 | 1/4 | 1/1 | 0/0 | 2 | 6 | 0 | 0 | 1 |
14 Joao Neves | 11 | 6 | 2/3 | 2/3 | 0/0 | 1 | 0 | 0 | 0 | 2 |
21 Moussa Diagne | 10 | 6 | 3/4 | 0/0 | 0/1 | 1 | 0 | 0 | 0 | 3 |
