Russia
59
67
Italy
Referees Srdan Dozai · Dimitar Gologanov · Benjamin Barth
Arena Venetokleio Sports Hall
City Rhodes
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Russia | 14 | 15 | 13 | 17 | 59 |
| Italy | 19 | 15 | 21 | 12 | 67 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
12 Vladimir Ivlev | 38 | 23 | 9/11 | 0/0 | 5/6 | 13 | 1 | 0 | 0 | 5 |
11 Semen Antonov | 36 | 12 | 4/7 | 0/1 | 4/4 | 8 | 2 | 1 | 4 | 1 |
7 Dmitry Khvostov | 34 | 7 | 3/11 | 1/4 | 0/0 | 2 | 5 | 3 | 1 | 4 |
13 Maxim Grigoryev | 32 | 6 | 2/5 | 0/1 | 2/4 | 2 | 4 | 1 | 1 | 0 |
9 Maxim Zakharov | 22 | 3 | 1/6 | 1/5 | 0/0 | 1 | 0 | 0 | 0 | 0 |
5 Viacheslav Zaitsev | 14 | 3 | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 4 |
10 Valentin Novikov | 9 | 1 | 0/2 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 |
15 Vladimir Philippov | 8 | 4 | 0/2 | 0/1 | 4/4 | 4 | 0 | 0 | 0 | 0 |
4 Pavel Spiridonov | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
14 Andrey Kirdyachkin | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
8 Semen Shashkov | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
14 Niccolò Martinoni | 25 | 8 | 3/10 | 2/7 | 0/0 | 6 | 0 | 2 | 0 | 1 |
12 Daniele Sandri | 17 | 2 | 1/4 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 1 |
4 David Cournooh | 15 | 4 | 1/3 | 0/0 | 2/2 | 0 | 2 | 0 | 0 | 2 |
13 Paolo Rotondo | 12 | 2 | 0/2 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 3 |
7 Andrea Saccaggi | 5 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
8 Tommaso Raspino | 34 | 11 | 4/13 | 0/2 | 3/4 | 5 | 2 | 2 | 0 | 3 |
9 Riccardo Truccolo | 31 | 17 | 6/10 | 4/7 | 1/1 | 4 | 1 | 1 | 1 | 3 |
11 Roberto Rullo | 28 | 6 | 2/8 | 1/5 | 1/2 | 4 | 2 | 2 | 0 | 1 |
15 Matteo Da Ros | 20 | 10 | 3/9 | 0/1 | 4/5 | 5 | 0 | 3 | 0 | 4 |
6 Andrea Marusic | 11 | 5 | 2/2 | 1/1 | 0/0 | 1 | 0 | 2 | 0 | 2 |
5 Stefano Gentile | 3 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
