Slovakia
50
77
Netherlands
Referees Vladimir Tsekov · Luis Lopes · Alija Ferevski
Arena National Indoor Arena 1
City Dublin
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Slovakia | 15 | 15 | 8 | 12 | 50 |
| Netherlands | 16 | 16 | 24 | 21 | 77 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
13 Viktória Fehérová | 32 | 6 | 2/10 | 0/4 | 2/2 | 2 | 1 | 1 | 1 | 1 |
14 Sofia Bilikova | 29 | 6 | 3/10 | 0/1 | 0/1 | 1 | 2 | 0 | 0 | 3 |
8 Natalia Martiskova | 29 | 4 | 1/8 | 0/2 | 2/2 | 6 | 4 | 2 | 0 | 3 |
11 Sona Svetlikova | 26 | 12 | 5/9 | 0/0 | 2/6 | 3 | 1 | 4 | 1 | 3 |
17 Alexandra Buknova | 10 | 3 | 1/2 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 0 |
6 Stanislava Kosaristanova | 22 | 6 | 3/7 | 0/1 | 0/1 | 3 | 1 | 1 | 0 | 0 |
5 Terézia Sailerová | 18 | 3 | 1/4 | 1/3 | 0/0 | 2 | 1 | 2 | 1 | 4 |
16 Martina Machalova | 14 | 4 | 1/2 | 1/1 | 1/2 | 3 | 0 | 0 | 0 | 0 |
10 Sára Majorosová | 12 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 1 | 0 | 2 |
12 Radoslava Ostadalova | 6 | 2 | 1/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 2 |
9 Adriana Babejová | 4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
13 Evelien Lutje Schipholt | 30 | 26 | 11/16 | 0/0 | 4/6 | 7 | 3 | 2 | 1 | 1 |
7 Anne van Vlijmen | 26 | 5 | 2/10 | 1/6 | 0/0 | 6 | 8 | 3 | 0 | 0 |
11 Epiphany Etienne | 20 | 7 | 3/9 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 3 |
14 Zoe Slagter | 20 | 6 | 3/4 | 0/0 | 0/0 | 5 | 2 | 4 | 0 | 1 |
10 Robyn Bouwer | 15 | 2 | 1/5 | 0/1 | 0/2 | 8 | 0 | 1 | 0 | 0 |
12 Katoo Koenen | 21 | 4 | 2/3 | 0/1 | 0/0 | 5 | 2 | 2 | 0 | 2 |
5 Lindsay Karn D. Pengel | 17 | 9 | 3/5 | 1/1 | 2/2 | 1 | 3 | 0 | 0 | 2 |
9 Noelle Droste | 17 | 15 | 6/10 | 0/0 | 3/4 | 8 | 0 | 1 | 0 | 2 |
8 Julia Jorritsma | 15 | 3 | 1/6 | 1/3 | 0/0 | 4 | 3 | 3 | 0 | 2 |
4 Benthe Versteeg | 13 | 0 | 0/1 | 0/0 | 0/0 | 3 | 4 | 0 | 0 | 3 |
15 Cheryl Sylvia Donk | 6 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
