Slovenia
84
72
Lithuania
Referees Zafer Yilmaz · Goran Sljivic · Paul Unsworth
Arena Shalom Zysman Sports Hall
City Tel Aviv
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Slovenia | 25 | 22 | 19 | 18 | 84 |
| Lithuania | 13 | 16 | 24 | 19 | 72 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
7 Nejc Klavzar | 29 | 21 | 9/15 | 2/6 | 1/2 | 7 | 3 | 3 | 0 | 5 |
13 David Kralj | 28 | 13 | 4/12 | 1/6 | 4/6 | 2 | 6 | 2 | 0 | 3 |
6 Miha Skedelj | 26 | 8 | 4/11 | 0/4 | 0/1 | 2 | 1 | 2 | 0 | 1 |
10 Jure Licen | 17 | 6 | 3/4 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 2 |
14 Tim Tomazic | 7 | 2 | 1/3 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 1 |
9 Adrian Hirschmann | 25 | 9 | 4/11 | 0/6 | 1/2 | 4 | 2 | 2 | 0 | 0 |
11 Jakov Stipanicev | 23 | 7 | 2/4 | 1/1 | 2/8 | 8 | 2 | 1 | 1 | 1 |
4 Jakob Strel | 22 | 6 | 1/4 | 1/2 | 3/5 | 7 | 0 | 1 | 0 | 3 |
12 Stefan Tovilovic | 12 | 5 | 2/5 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 2 |
15 Leon Stergar | 9 | 7 | 2/4 | 0/2 | 3/3 | 1 | 0 | 0 | 0 | 3 |
5 Jernej Andolsek Heine | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
8 Adrian Jogan | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
1 Arnas Velička | 32 | 26 | 7/15 | 3/6 | 9/10 | 9 | 6 | 3 | 0 | 3 |
5 Lukas Uleckas | 29 | 15 | 6/20 | 2/11 | 1/1 | 7 | 1 | 3 | 0 | 2 |
35 Danielius Lavrinovičius | 24 | 14 | 5/11 | 0/3 | 4/6 | 7 | 0 | 0 | 1 | 3 |
10 Vitalijus Kozys | 23 | 5 | 1/4 | 1/3 | 2/4 | 7 | 2 | 0 | 0 | 5 |
99 Marius Valinskas | 22 | 0 | 0/5 | 0/4 | 0/0 | 1 | 1 | 0 | 0 | 2 |
7 Ignas Sargiūnas | 20 | 4 | 2/6 | 0/3 | 0/0 | 1 | 3 | 0 | 0 | 3 |
18 Grantas Vasiliauskas | 16 | 4 | 1/3 | 0/0 | 2/2 | 7 | 0 | 0 | 0 | 4 |
11 Paulius Poška | 12 | 2 | 1/3 | 0/2 | 0/0 | 2 | 0 | 0 | 1 | 1 |
3 Tadas Vaičiūnas | 11 | 0 | 0/3 | 0/2 | 0/0 | 3 | 1 | 0 | 0 | 1 |
92 Justas Sakalauskas | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
4 Justinas Leganovič | 4 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
6 Ernestas Jonkus | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
