Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Magic Basket Chieti U15 | 2 | 8 | 10 | 6 | 26 |
UBT Cluj Napoca U15 | 25 | 18 | 24 | 22 | 89 |
Lead Tracker
0Biggest Lead
63 

4-0Biggest Run
20-0 

0:00Time Leading
39:52 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
92 | 35 | 13 | 5/11 | 0/0 | 3/4 | 11 | 1 | 2 | 0 | 3 |
11 | 29 | 3 | 1/9 | 0/2 | 1/2 | 6 | 1 | 2 | 1 | 4 |
99 | 29 | 4 | 2/4 | 0/0 | 0/0 | 7 | 0 | 0 | 1 | 1 |
69 | 12 | 2 | 1/6 | 0/1 | 0/4 | 1 | 0 | 0 | 1 | 0 |
40 | 8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
98 | 24 | 0 | 0/2 | 0/1 | 0/0 | 3 | 1 | 1 | 0 | 2 |
5 | 15 | 2 | 1/7 | 0/2 | 0/0 | 3 | 0 | 1 | 0 | 4 |
6 | 15 | 2 | 1/4 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 3 |
49 | 14 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
53 | 14 | 0 | 0/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 4 |
83 | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
9 | 18 | 15 | 6/10 | 2/3 | 1/1 | 7 | 8 | 7 | 1 | 2 |
12 | 18 | 6 | 3/7 | 0/0 | 0/2 | 3 | 2 | 3 | 0 | 2 |
10 | 17 | 16 | 6/11 | 0/1 | 4/6 | 4 | 0 | 3 | 0 | 0 |
6 | 16 | 2 | 0/1 | 0/0 | 2/2 | 3 | 1 | 1 | 0 | 1 |
21 | 15 | 10 | 5/9 | 0/0 | 0/4 | 4 | 1 | 1 | 0 | 2 |
20 | 25 | 11 | 3/6 | 0/1 | 5/6 | 7 | 0 | 2 | 1 | 0 |
22 | 24 | 7 | 3/10 | 0/3 | 1/1 | 0 | 0 | 3 | 0 | 2 |
25 | 17 | 6 | 3/8 | 0/2 | 0/0 | 3 | 1 | 2 | 0 | 1 |
30 | 17 | 2 | 0/0 | 0/0 | 2/4 | 2 | 1 | 2 | 1 | 1 |
19 | 16 | 2 | 0/2 | 0/1 | 2/2 | 2 | 1 | 1 | 1 | 1 |
7 | 15 | 10 | 5/6 | 0/0 | 0/0 | 2 | 4 | 4 | 0 | 1 |
35 | 2 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
