Arena PalaGalvani
City Angri
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Angri Pallacanestro | 20 | 17 | 17 | 7 | 61 |
Carver Roma Cinecittá | 18 | 16 | 25 | 14 | 73 |
Lead Tracker
11Biggest Lead
18 

8-0Biggest Run
16-0 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 14 | 6/0 | 2/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
21 | 0 | 5 | 1/0 | 0/0 | 3/0 | 1 | 3 | 0 | 0 | 0 |
10 | 0 | 12 | 5/0 | 1/0 | 1/0 | 2 | 5 | 0 | 0 | 0 |
18 | 0 | 4 | 2/0 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 |
33 | 0 | 16 | 6/0 | 2/0 | 2/0 | 17 | 2 | 0 | 0 | 0 |
3 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
5 | 0 | 2 | 0/0 | 0/0 | 2/0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 4 | 2/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
59 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 4 | 1/0 | 0/0 | 2/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 6 | 2/0 | 1/0 | 1/0 | 3 | 3 | 0 | 0 | 0 |
3 | 0 | 8 | 2/0 | 2/0 | 2/0 | 3 | 2 | 0 | 0 | 0 |
20 | 0 | 9 | 3/0 | 0/0 | 3/0 | 14 | 5 | 0 | 0 | 0 |
10 | 0 | 19 | 8/0 | 0/0 | 3/0 | 11 | 2 | 0 | 0 | 0 |
14 | 0 | 15 | 4/0 | 3/0 | 4/0 | 5 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 12 | 4/0 | 0/0 | 4/0 | 6 | 0 | 0 | 0 | 0 |
32 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 4 | 2/0 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 |
