Arena Spectrum Center
City Charlotte, NC
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Charlotte Hornets | 22 | 37 | 29 | 27 | 115 |
Phoenix Suns | 29 | 17 | 37 | 21 | 104 |
Lead Tracker
15Biggest Lead
10 

14-0Biggest Run
8-0 

29:42Time Leading
17:41 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 21 | 8/17 | 2/5 | 3/3 | 7 | 3 | 2 | 0 | 4 | |
| 35 | 32 | 12/28 | 5/16 | 3/5 | 10 | 7 | 4 | 0 | 3 | |
| 33 | 13 | 5/16 | 3/12 | 0/0 | 3 | 2 | 1 | 1 | 3 | |
| 22 | 9 | 2/7 | 0/0 | 5/5 | 10 | 3 | 0 | 0 | 1 | |
| 13 | 5 | 1/3 | 1/2 | 2/2 | 6 | 0 | 1 | 0 | 4 | |
| 29 | 4 | 1/5 | 0/2 | 2/2 | 5 | 3 | 1 | 1 | 2 | |
| 25 | 15 | 4/6 | 0/0 | 7/8 | 12 | 0 | 0 | 3 | 2 | |
| 21 | 8 | 3/8 | 2/6 | 0/0 | 4 | 3 | 0 | 0 | 0 | |
| 15 | 4 | 1/5 | 0/2 | 2/2 | 0 | 2 | 0 | 0 | 0 | |
| 11 | 4 | 1/3 | 0/2 | 2/2 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 39 | 14/25 | 2/8 | 9/9 | 6 | 10 | 0 | 0 | 2 | |
| 36 | 26 | 8/18 | 1/6 | 9/10 | 6 | 2 | 0 | 1 | 2 | |
| 25 | 6 | 3/8 | 0/4 | 0/0 | 4 | 0 | 0 | 1 | 3 | |
| 22 | 4 | 2/6 | 0/2 | 0/0 | 1 | 4 | 0 | 0 | 2 | |
| 20 | 0 | 0/1 | 0/0 | 0/0 | 12 | 2 | 1 | 0 | 4 | |
| 31 | 10 | 5/13 | 0/2 | 0/0 | 0 | 5 | 0 | 0 | 2 | |
| 25 | 9 | 3/7 | 3/6 | 0/0 | 3 | 0 | 1 | 1 | 1 | |
| 19 | 8 | 3/6 | 2/3 | 0/0 | 3 | 3 | 1 | 1 | 5 | |
| 15 | 2 | 1/5 | 0/2 | 0/0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0/3 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
